Skip to content
Name of Boat: | Boat Class/Type: | Sail No: | Name of Helm: |
Strider | Nordic Folkboat | 611 | Robin Dutton |
MK4 | Hunter Sonata | GBR8181N | Mark Wilby |
Algonquin | C&C27 | GBR 3820 | Barry Ashmore |
RS500 | RS500 | 506 | Richard Green |
Skybird | MGC 27 | 8452 | Vic Prior |
Rendezvous | Finngulf 33 | 3130L | Mike Berry |
French Mistress | Beneteau 285 | 3823 | Alan Jones |
FIDUCIA | MFOB | WM32 | Ben Woodcraft/David Cope |
ADC | Smack | CK431 | Eloisa Rule |
Nesta | Gaff Cutter | None | Nancy Harrisson |
Blue Bottle | Comet Duo | 50 | Rosie Brown |
Wet Endeavour | Sonata | 8043N | Harriet Shipton and Jessica Gozzett |
Florrie May | MFOB | WM22 | John Dyson |
Lilian | MFOB | CK19 | Mark Farthing |
Clockwise | Sadler 32 | 8574 | Jack Davis |
Obsession | Sonata | 8370N | Steve Phillips |
N/A | Laser 4.7 (Ilca 4) | 171735 | Henry Moss |
Entropy | Corby 29 | GBR 2705R | Ed Harrison |
Seahawh 11 | Hanse 311 | 4475 | Andrew Stebbing |
Vanessa | 29er | 2982 | Scarlett MacLennan |
Bananaman | Projection 762 | 7638 | Bruce Woodcock |
213641 | ILCA 7 | 213641 | Sam Grout |
Tramp | Hustler SJ32 | GBR 5454 | Mike Banks |
Aztec | IRC | GBR8755R | Gabby Clifton |
210220 | Ilca 4 | 210220 | Mortimer Mastin |
Name of Boat: | Boat Class/Type: | Sail No: | Name of Helm: |
Back To Top
error: Mersea Week: For photos please go to: https://www.chrissiewestgate.com