| SailNo | Boat | Class | HelmName | Fleet | Division | Rating | Races | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3130 | Rendezvous | Hanse 331 | Mike Berry | White Sail Cruisers | Fast | 985 | 123 | 11:50 | 13:56:42 | 2:06:42 | 2:08:38 | 0:00:00 | 1.0 |
| 834R | Bear | Beneteau First 211 | Steve & Debs | White Sail Cruisers | Slow | 1075 | 12345 | 11:50 | 14:10:03 | 2:20:03 | 2:10:17 | 0:01:46 | 2.0 |
| 8574 | Clockwise | Sadler 32 | Jack Davis | White Sail Cruisers | Fast | 1040 | 12345 | 11:50 | 14:05:37 | 2:15:37 | 2:10:24 | 0:01:51 | 3.0 |
| 3432 | UFO | Hustler 25.5 | Robert Mercer | White Sail Cruisers | Slow | 1080 | 12345 | 11:50 | 14:10:52 | 2:20:52 | 2:10:26 | 0:01:57 | 4.0 |
| 7147Y | Skebawn | Rustler 31 | Mark Trebilcock | White Sail Cruisers | Slow | 1090 | 12345 | 11:50 | 14:13:42 | 2:23:42 | 2:11:50 | 0:03:30 | 5.0 |
| 6238Y | SeaPie | Oyster 26 | Jon&Penny French | White Sail Cruisers | Fast | 1040 | 12345 | 11:50 | 14:07:28 | 2:17:28 | 2:12:11 | 0:03:42 | 6.0 |
| 4475 | Seahawk 11 | Hanse 311 | Jill & Andrew Stebbing | White Sail Cruisers | Fast | 985 | 12345 | 11:50 | 14:02:03 | 2:12:03 | 2:14:04 | 0:05:21 | 7.0 |
| 23 | Life | oyster 26 | Oliver Kearin | White Sail Cruisers | Fast | 1040 | 12345 | 11:50 | 14:12:35 | 2:22:35 | 2:17:06 | 0:08:49 | 8.0 |
| 3017 | Rimfire | Hustler 30 | Richard & Sue Taylor | White Sail Cruisers | Fast | 1040 | 12345 | 11:50 | 14:26:20 | 2:36:20 | 2:30:19 | 0:22:34 | 9.0 |
| 1454 | Fizzz | Hanse320 | Matthew Townend | White Sail Cruisers | Fast | 970 | 12345 | 11:50 | 14:35:00 | 2:45:00 | 2:50:06 | 0:40:14 | 10.0 |
| 4729L | Tamarisk | Oceanis Clipper 323 | Rob Smith | White Sail Cruisers | Fast | 1010 | 12345 | RET | 14.0 | ||||
| EN | Enigma | Van der Stadt 8M offshore | Victoria Khan | White Sail Cruisers | Slow | 1150 | 12345 | RET | 14.0 | ||||
| 513 | Freebird | Seamaster 23' Bilge Keel | Terry Thurgood | White Sail Cruisers | Slow | 1290 | 125 | RET | 14.0 | ||||
| X6 | Mamora | Jeanneau Sun Odyssey 479 | Colin Clamp | White Sail Cruisers | Fast | 810 | 12345 | DNC | 18.0 | ||||
| 7401 | Hannelore | Bavaria 34 | David Curtis | White Sail Cruisers | Fast | 980 | 12345 | DNC | 18.0 | ||||
| 47 | Living Water | Parker 235 | David Willey | White Sail Cruisers | Slow | 1110 | 12345 | DNC | 18.0 | ||||
| X7 | Naiad of Arne | Scanmar 35 | Nick Pargeter | White Sail Cruisers | Fast | 1000 | DNC | 18.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com