event burgee

Mersea Week 2021 Cruisers and Smacks

West Mersea

Results are provisional as of 10:36 on August 10, 2021

IRC Sportsboats Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: IRC, Entries: 7, Scoring system: Appendix A
SailNo Boat Class HelmName Rating Races Mersea Week Points 1
09/08/2021 11:00
Mersea Week Points 2
09/08/2021 11:00
Total Nett
1706 No Excuse 1720 Alison Banks 1.015 12345 1.0 3.0 4.0 4.0
3561 Super Bazooka SB20 Clifton Family 0.946 12345 2.0 2.0 4.0 4.0
1786 Mexican Train Cork 1720 James Sparks 1.015 12345 3.0 5.0 8.0 8.0
1735 Any Old Excuse 1720 James Lewis 1.015 12345 4.0 4.0 8.0 8.0
8680 Mojito Ramsay 6.7m The Six Amigos 0.980 12345 8.0 RET 1.0 9.0 9.0
7045 Aquaholic 0.960 Angus Eckstien 0.960 123 6.0 6.0 12.0 12.0
1707 Another Excuse 1720 Stuart Bradshaw 1.015 12345 5.0 8.0 RET 13.0 13.0

Mersea Week Points 1 - IRC Sportsboats Fleet - 09/08/2021 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00
SailNo Boat Class HelmName Rating Races Start Finish Elapsed Corrected BCE Points
1706 No Excuse 1720 Alison Banks 1.015 12345 11:00 12:26:09 1:26:09 1:27:27 0:00:00 1.0
3561 Super Bazooka SB20 Clifton Family 0.946 12345 11:00 12:34:06 1:34:06 1:29:01 0:01:40 2.0
1786 Mexican Train Cork 1720 James Sparks 1.015 12345 11:00 12:31:40 1:31:40 1:33:03 0:05:31 3.0
1735 Any Old Excuse 1720 James Lewis 1.015 12345 11:00 12:32:38 1:32:38 1:34:01 0:06:29 4.0
1707 Another Excuse 1720 Stuart Bradshaw 1.015 12345 11:00 12:33:09 1:33:09 1:34:33 0:07:00 5.0
7045 Aquaholic 0.960 Angus Eckstien 0.960 123 11:00 13:05:13 2:05:13 2:00:12 0:34:08 6.0
8680 Mojito Ramsay 6.7m The Six Amigos 0.980 12345     RET     8.0

Mersea Week Points 2 - IRC Sportsboats Fleet - 09/08/2021 at 11:00

Start: Start 1, Finishes: Finish time, Time: 13:25
SailNo Boat Class HelmName Rating Races Start Finish Elapsed Corrected BCE Points
8680 Mojito Ramsay 6.7m The Six Amigos 0.980 12345 13:25 14:58:16 1:33:16 1:31:24 0:00:00 1.0
3561 Super Bazooka SB20 Clifton Family 0.946 12345 13:25 15:04:08 1:39:08 1:33:47 0:02:31 2.0
1706 No Excuse 1720 Alison Banks 1.015 12345 13:25 14:59:11 1:34:11 1:35:36 0:04:08 3.0
1735 Any Old Excuse 1720 James Lewis 1.015 12345 13:25 14:59:51 1:34:51 1:36:16 0:04:48 4.0
1786 Mexican Train Cork 1720 James Sparks 1.015 12345 13:25 15:01:29 1:36:29 1:37:56 0:06:26 5.0
7045 Aquaholic 0.960 Angus Eckstien 0.960 123 13:25 15:13:47 1:48:47 1:44:26 0:13:34 6.0
1707 Another Excuse 1720 Stuart Bradshaw 1.015 12345     RET     8.0


merseaweek.org

Sailwave Scoring Software 2.29.0
www.sailwave.com