| Rank | SailNo | Boat | Class | HelmName | Fleet | Rating | Races | DSC Regatta 10/08/2021 14:10 |
Mersea Week Points 1 09/08/2021 11:00 |
Mersea Week Points 2 09/08/2021 13:25 |
Mersea Week Points 3 10/08/2021 11:00 |
Mersea Week Points 4 12/08/2021 11:00 |
Mersea Week Points 5 12/08/2021 |
WMYC Regatta 13/08/2021 11:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8680 | Mojito | Ramsay 6.7m | The Six Amigos | IRC Sportsboats | 0.980 | 12345 | (1.0) | (8.0 RET) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 14.0 | 5.0 |
| 2nd | 1706 | No Excuse | 1720 | Alison Banks | IRC Sportsboats | 1.015 | 12345 | (6.0) | 1.0 | 3.0 | 2.0 | 2.0 | (4.0) | 4.0 | 22.0 | 12.0 |
| 3rd | 3561 | Super Bazooka | SB20 | Clifton Family | IRC Sportsboats | 0.946 | 12345 | (4.0) | 2.0 | 2.0 | 3.0 | (6.0) | 3.0 | 2.0 | 22.0 | 12.0 |
| 4th | 1786 | Mexican Train | Cork 1720 | James Sparks | IRC Sportsboats | 1.015 | 12345 | 2.0 | 3.0 | (5.0) | (5.0) | 3.0 | 2.0 | 5.0 | 25.0 | 15.0 |
| 5th | 1735 | Any Old Excuse | 1720 | James Lewis | IRC Sportsboats | 1.015 | 12345 | (5.0) | 4.0 | 4.0 | 4.0 | (5.0) | 5.0 | 3.0 | 30.0 | 20.0 |
| 6th | 1707 | Another Excuse | 1720 | Stuart Bradshaw | IRC Sportsboats | 1.015 | 12345 | 3.0 | 5.0 | (8.0 RET) | 6.0 | 4.0 | 6.0 | (7.0 RET) | 39.0 | 24.0 |
| 7th | 7045 | Aquaholic | 0.960 | Angus Eckstien | IRC Sportsboats | 0.960 | 123 | (8.0 DNC) | 6.0 | 6.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 52.0 | 36.0 |
| Rank | SailNo | Boat | Class | HelmName | Fleet | Rating | Races | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8680 | Mojito | Ramsay 6.7m | The Six Amigos | IRC Sportsboats | 0.980 | 12345 | 14:10 | 15:32:11 | 1:22:11 | 1:20:32 | 0:00:00 | 1.0 |
| 2 | 1786 | Mexican Train | Cork 1720 | James Sparks | IRC Sportsboats | 1.015 | 12345 | 14:10 | 15:31:48 | 1:21:48 | 1:23:02 | 0:02:27 | 2.0 |
| 3 | 1707 | Another Excuse | 1720 | Stuart Bradshaw | IRC Sportsboats | 1.015 | 12345 | 14:10 | 15:32:30 | 1:22:30 | 1:23:44 | 0:03:09 | 3.0 |
| 4 | 3561 | Super Bazooka | SB20 | Clifton Family | IRC Sportsboats | 0.946 | 12345 | 14:10 | 15:38:35 | 1:28:35 | 1:23:48 | 0:03:27 | 4.0 |
| 5 | 1735 | Any Old Excuse | 1720 | James Lewis | IRC Sportsboats | 1.015 | 12345 | 14:10 | 15:34:40 | 1:24:40 | 1:25:56 | 0:05:19 | 5.0 |
| 6 | 1706 | No Excuse | 1720 | Alison Banks | IRC Sportsboats | 1.015 | 12345 | 14:10 | 15:35:12 | 1:25:12 | 1:26:29 | 0:05:51 | 6.0 |
| 7 | 7045 | Aquaholic | 0.960 | Angus Eckstien | IRC Sportsboats | 0.960 | 123 | DNC | 8.0 |
| Rank | SailNo | Boat | Class | HelmName | Fleet | Rating | Races | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1706 | No Excuse | 1720 | Alison Banks | IRC Sportsboats | 1.015 | 12345 | 11:00 | 12:26:09 | 1:26:09 | 1:27:27 | 0:00:00 | 1.0 |
| 2 | 3561 | Super Bazooka | SB20 | Clifton Family | IRC Sportsboats | 0.946 | 12345 | 11:00 | 12:34:06 | 1:34:06 | 1:29:01 | 0:01:40 | 2.0 |
| 3 | 1786 | Mexican Train | Cork 1720 | James Sparks | IRC Sportsboats | 1.015 | 12345 | 11:00 | 12:31:40 | 1:31:40 | 1:33:03 | 0:05:31 | 3.0 |
| 4 | 1735 | Any Old Excuse | 1720 | James Lewis | IRC Sportsboats | 1.015 | 12345 | 11:00 | 12:32:38 | 1:32:38 | 1:34:01 | 0:06:29 | 4.0 |
| 5 | 1707 | Another Excuse | 1720 | Stuart Bradshaw | IRC Sportsboats | 1.015 | 12345 | 11:00 | 12:33:09 | 1:33:09 | 1:34:33 | 0:07:00 | 5.0 |
| 6 | 7045 | Aquaholic | 0.960 | Angus Eckstien | IRC Sportsboats | 0.960 | 123 | 11:00 | 13:05:13 | 2:05:13 | 2:00:12 | 0:34:08 | 6.0 |
| 7 | 8680 | Mojito | Ramsay 6.7m | The Six Amigos | IRC Sportsboats | 0.980 | 12345 | RET | 8.0 |
| Rank | SailNo | Boat | Class | HelmName | Fleet | Rating | Races | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8680 | Mojito | Ramsay 6.7m | The Six Amigos | IRC Sportsboats | 0.980 | 12345 | 13:25 | 14:58:16 | 1:33:16 | 1:31:24 | 0:00:00 | 1.0 |
| 2 | 3561 | Super Bazooka | SB20 | Clifton Family | IRC Sportsboats | 0.946 | 12345 | 13:25 | 15:04:08 | 1:39:08 | 1:33:47 | 0:02:31 | 2.0 |
| 3 | 1706 | No Excuse | 1720 | Alison Banks | IRC Sportsboats | 1.015 | 12345 | 13:25 | 14:59:11 | 1:34:11 | 1:35:36 | 0:04:08 | 3.0 |
| 4 | 1735 | Any Old Excuse | 1720 | James Lewis | IRC Sportsboats | 1.015 | 12345 | 13:25 | 14:59:51 | 1:34:51 | 1:36:16 | 0:04:48 | 4.0 |
| 5 | 1786 | Mexican Train | Cork 1720 | James Sparks | IRC Sportsboats | 1.015 | 12345 | 13:25 | 15:01:29 | 1:36:29 | 1:37:56 | 0:06:26 | 5.0 |
| 6 | 7045 | Aquaholic | 0.960 | Angus Eckstien | IRC Sportsboats | 0.960 | 123 | 13:25 | 15:13:47 | 1:48:47 | 1:44:26 | 0:13:34 | 6.0 |
| 7 | 1707 | Another Excuse | 1720 | Stuart Bradshaw | IRC Sportsboats | 1.015 | 12345 | RET | 8.0 |
| Rank | SailNo | Boat | Class | HelmName | Fleet | Rating | Races | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8680 | Mojito | Ramsay 6.7m | The Six Amigos | IRC Sportsboats | 0.980 | 12345 | 11:00 | 12:41:28 | 1:41:28 | 1:39:26 | 0:00:00 | 1.0 |
| 2 | 1706 | No Excuse | 1720 | Alison Banks | IRC Sportsboats | 1.015 | 12345 | 11:00 | 12:38:09 | 1:38:09 | 1:39:37 | 0:00:11 | 2.0 |
| 3 | 3561 | Super Bazooka | SB20 | Clifton Family | IRC Sportsboats | 0.946 | 12345 | 11:00 | 12:46:27 | 1:46:27 | 1:40:42 | 0:01:20 | 3.0 |
| 4 | 1735 | Any Old Excuse | 1720 | James Lewis | IRC Sportsboats | 1.015 | 12345 | 11:00 | 12:40:33 | 1:40:33 | 1:42:03 | 0:02:35 | 4.0 |
| 5 | 1786 | Mexican Train | Cork 1720 | James Sparks | IRC Sportsboats | 1.015 | 12345 | 11:00 | 12:42:00 | 1:42:00 | 1:43:32 | 0:04:02 | 5.0 |
| 6 | 1707 | Another Excuse | 1720 | Stuart Bradshaw | IRC Sportsboats | 1.015 | 12345 | 11:00 | 12:46:48 | 1:46:48 | 1:48:24 | 0:08:50 | 6.0 |
| 7 | 7045 | Aquaholic | 0.960 | Angus Eckstien | IRC Sportsboats | 0.960 | 123 | DNC | 8.0 |
| Rank | SailNo | Boat | Class | HelmName | Fleet | Rating | Races | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8680 | Mojito | Ramsay 6.7m | The Six Amigos | IRC Sportsboats | 0.980 | 12345 | 11:00 | 12:41:05 | 1:41:05 | 1:39:04 | 0:00:00 | 1.0 |
| 2 | 1706 | No Excuse | 1720 | Alison Banks | IRC Sportsboats | 1.015 | 12345 | 11:00 | 12:39:20 | 1:39:20 | 1:40:49 | 0:01:44 | 2.0 |
| 3 | 1786 | Mexican Train | Cork 1720 | James Sparks | IRC Sportsboats | 1.015 | 12345 | 11:00 | 12:39:31 | 1:39:31 | 1:41:01 | 0:01:55 | 3.0 |
| 4 | 1707 | Another Excuse | 1720 | Stuart Bradshaw | IRC Sportsboats | 1.015 | 12345 | 11:00 | 12:41:28 | 1:41:28 | 1:42:59 | 0:03:52 | 4.0 |
| 5 | 1735 | Any Old Excuse | 1720 | James Lewis | IRC Sportsboats | 1.015 | 12345 | 11:00 | 12:43:15 | 1:43:15 | 1:44:48 | 0:05:39 | 5.0 |
| 6 | 3561 | Super Bazooka | SB20 | Clifton Family | IRC Sportsboats | 0.946 | 12345 | 11:00 | 12:55:23 | 1:55:23 | 1:49:09 | 0:10:40 | 6.0 |
| 7 | 7045 | Aquaholic | 0.960 | Angus Eckstien | IRC Sportsboats | 0.960 | 123 | DNC | 8.0 |
| Rank | SailNo | Boat | Class | HelmName | Fleet | Rating | Races | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8680 | Mojito | Ramsay 6.7m | The Six Amigos | IRC Sportsboats | 0.980 | 12345 | 13:20 | 14:41:12 | 1:21:12 | 1:19:35 | 0:00:00 | 1.0 |
| 2 | 1786 | Mexican Train | Cork 1720 | James Sparks | IRC Sportsboats | 1.015 | 12345 | 13:20 | 14:39:37 | 1:19:37 | 1:20:49 | 0:01:13 | 2.0 |
| 3 | 3561 | Super Bazooka | SB20 | Clifton Family | IRC Sportsboats | 0.946 | 12345 | 13:20 | 14:45:44 | 1:25:44 | 1:21:06 | 0:01:37 | 3.0 |
| 4 | 1706 | No Excuse | 1720 | Alison Banks | IRC Sportsboats | 1.015 | 12345 | 13:20 | 14:40:21 | 1:20:21 | 1:21:33 | 0:01:57 | 4.0 |
| 5 | 1735 | Any Old Excuse | 1720 | James Lewis | IRC Sportsboats | 1.015 | 12345 | 13:20 | 14:41:14 | 1:21:14 | 1:22:27 | 0:02:50 | 5.0 |
| 6 | 1707 | Another Excuse | 1720 | Stuart Bradshaw | IRC Sportsboats | 1.015 | 12345 | 13:20 | 14:44:10 | 1:24:10 | 1:25:26 | 0:05:46 | 6.0 |
| 7 | 7045 | Aquaholic | 0.960 | Angus Eckstien | IRC Sportsboats | 0.960 | 123 | DNC | 8.0 |
| Rank | SailNo | Boat | Class | HelmName | Fleet | Rating | Races | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8680 | Mojito | Ramsay 6.7m | The Six Amigos | IRC Sportsboats | 0.980 | 12345 | 11:00 | 13:14:17 | 2:14:17 | 2:11:36 | 0:00:00 | 1.0 |
| 2 | 3561 | Super Bazooka | SB20 | Clifton Family | IRC Sportsboats | 0.946 | 12345 | 11:00 | 13:24:02 | 2:24:02 | 2:16:15 | 0:04:55 | 2.0 |
| 3 | 1735 | Any Old Excuse | 1720 | James Lewis | IRC Sportsboats | 1.015 | 12345 | 11:00 | 13:18:45 | 2:18:45 | 2:20:50 | 0:09:06 | 3.0 |
| 4 | 1706 | No Excuse | 1720 | Alison Banks | IRC Sportsboats | 1.015 | 12345 | 11:00 | 13:20:42 | 2:20:42 | 2:22:49 | 0:11:03 | 4.0 |
| 5 | 1786 | Mexican Train | Cork 1720 | James Sparks | IRC Sportsboats | 1.015 | 12345 | 11:00 | 13:21:30 | 2:21:30 | 2:23:37 | 0:11:51 | 5.0 |
| 6 | 1707 | Another Excuse | 1720 | Stuart Bradshaw | IRC Sportsboats | 1.015 | 12345 | RET | 7.0 | ||||
| 7 | 7045 | Aquaholic | 0.960 | Angus Eckstien | IRC Sportsboats | 0.960 | 123 | DNC | 8.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com