Mersea Week 2022 Dinghies and MFOBsWest Mersea |
Fleet | Boat | Class | Sail No: | Name of Entrant: | PY | Mersea Week Points 1 15 Aug 2022 14:00 |
Mersea Week Points 2 16 Aug 2022 14:00 |
Mersea Week Points 3 18 Aug 2022 15:00 |
DSC Regatta 19 Aug 2022 15:00 |
WMYC Regatta 20 Aug 2022 15:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dinghy Class Medium | ILCA 6 | Laser Radial | 169172 | Adam Rowe | 1147 | (3.0) | 1.0 | 2.0 | 1.0 | 1.0 | 8.0 | 5.0 |
Dinghy Class Medium | ILCA 6 | Laser Radial | 158097 | Sam Grout | 1147 | 2.0 | 4.0 | 1.0 | (4.5) | 2.0 | 13.5 | 9.0 |
Dinghy Class Medium | Solo | Solo | 5201 | Robin Gozzett | 1142 | (12.0 RET) | 3.0 | 3.0 | 3.0 | 4.0 | 25.0 | 13.0 |
Dinghy Class Medium | Winder 1 | Solo | 5378 | Brian Lamb | 1142 | 4.0 | 2.0 | 5.0 | 4.5 | (7.0) | 22.5 | 15.5 |
Dinghy Class Medium | ILCA 6 | Laser Radial | 72233 | Poppy Lowe | 1147 | 8.0 | 5.0 | 7.0 | (9.0) | 3.0 | 32.0 | 23.0 |
Dinghy Class Medium | Laser 2k | Laser 2000 | 21811 | Rosie Brown | 1114 | 7.0 | (10.0) | 4.0 | 7.0 | 5.0 | 33.0 | 23.0 |
Dinghy Class Medium | Winder 3 | Solo | 5270 | Viv Fox | 1142 | 6.0 | 6.0 | 6.0 | (12.0 DNC) | 8.0 | 38.0 | 26.0 |
Dinghy Class Medium | ILCA 6 | Laser Radial | 182291 | Libby Watkins | 1147 | 1.0 | (12.0 DNC) | 12.0 DNC | 2.0 | 12.0 DNC | 39.0 | 27.0 |
Dinghy Class Medium | ILCA 6 | Laser Radial | 180839 | Alex Thomson | 1147 | (9.0) | 7.0 | 8.0 | 8.0 | 6.0 | 38.0 | 29.0 |
Dinghy Class Medium | Solo | Solo | 5540 | Keith Stubbs | 1142 | 5.0 | 9.0 | 9.0 | (12.0 DNC) | 12.0 DNC | 47.0 | 35.0 |
Dinghy Class Medium | Solo | Solo | 4928 | David Royce | 1142 | (12.0 RET) | 8.0 | 10.0 | 6.0 | 12.0 DNC | 48.0 | 36.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com