event burgee

Mersea Week 2023 Cruisers and Smacks

West Mersea

Results are provisional as of 17:46 on August 17, 2023

MW Points 3 - Classic Yachts & Gaffers A Fleet - 17/08/2023 at 11:00

Start: Start 3, Finishes: Finish time, Time: 11:20
Sail No: Boat Class HelmName Fleet Division Rating Races Start Finish Elapsed Corrected BCE Points
1898 Kismet Vintage Fife Gaff Cutter (from 1898) Richard Matthews Classic Yachts & Gaffers A   930 12345 11:20 13:25:54 2:05:54 2:15:23 0:00:00 1.0
25 Zest Tumlare Julian Lord Classic Yachts & Gaffers A   1085 12345 11:20 13:46:58 2:26:58 2:15:27 0:00:05 2.0
2931 Dark Horse Cruiser John Munns Classic Yachts & Gaffers A   949 12345 11:20 13:33:54 2:13:54 2:21:06 0:05:26 3.0
7147 Skebawn Rustler 31 (GRP North Sea 24) designed Mark Trebilcock Classic Yachts & Gaffers A   1060 12345 11:20 13:57:19 2:37:19 2:28:25 0:13:49 4.0
6955 Woodwind Jarrett 34 Roger Jarrett Classic Yachts & Gaffers A   1110 12345 11:20 14:15:11 2:55:11 2:37:49 0:24:55 5.0
17 Mitzi International One Design Amanda Stear and Ben Van Dijke Classic Yachts & Gaffers A   1000 12345     DNC     9.0
450 Pierrette Fife Gaff Sloop Merlin Matthews Classic Yachts & Gaffers A   1070 12345     DNC     9.0
2000 Golden Fleece S&S 41 Michael Wheeler Classic Yachts & Gaffers A   945 5     DNC     9.0

MW Points 3 - Sonata One Design Fleet - 17/08/2023 at 11:00

Start: Start 5, Finishes: Finish time, Time: 11:40
Sail No: Boat Class HelmName Fleet Division Rating Races Start Finish Elapsed Corrected BCE Points
8093 Blackjac Sonata Tim Ashworth Sonata One Design   1000 12345 11:40 14:01:32 2:21:32 2:21:32 0:00:00 1.0
8922 Aubie Too Sonata OD Patrick Hill Sonata One Design   1000 12345 11:40 14:03:00 2:23:00 2:23:00 0:01:28 2.0
8303 Zingy Sonata Daniel Willett Sonata One Design   1000 12345 11:40 14:03:27 2:23:27 2:23:27 0:01:55 3.0
8370 Obession Hunter Sonata Stephen Phillips Sonata One Design   1000 12345 11:40 14:05:34 2:25:34 2:25:34 0:04:02 4.0
8043 Wet Endeavour Sonata One Design Harriet Shipton, Jessica Gozzett, Kate Banks and Abigail Roberts Sonata One Design   1000 12345 11:40 14:06:03 2:26:03 2:26:03 0:04:31 5.0
8125 Quiet Air Sonata Paul Berry Sonata One Design   1000 12345 11:40 14:06:23 2:26:23 2:26:23 0:04:51 6.0
8327 Exposition Sonata One Design Adrian Mathie Sonata One Design   1000 12345 11:40 14:06:29 2:26:29 2:26:29 0:04:57 7.0
8181 MK4 Sonata John Paxman / Mark Wilby Sonata One Design   1000 12345 11:40 14:07:38 2:27:38 2:27:38 0:06:06 8.0
8214 Kehaar Hunter Sonata David Chadwick Sonata One Design   1000 12345 11:40 14:11:39 2:31:39 2:31:39 0:10:07 9.0
8141 Ghostbuster Sonata Ian Vince Sonata One Design   1000 12345 11:40 14:11:47 2:31:47 2:31:47 0:10:15 10.0
8122 Scherzo Sonata Jack Davis Sonata One Design   1000 12345 11:40 14:12:11 2:32:11 2:32:11 0:10:39 11.0

MW Points 3 - Classic Yachts & Gaffers B Fleet - 17/08/2023 at 11:00

Start: Start 7, Finishes: Finish time, Time: 12:00
Sail No: Boat Class HelmName Fleet Division Rating Races Start Finish Elapsed Corrected BCE Points
611 Strider Nordic Folkboat Robin Dutton Classic Yachts & Gaffers B   1115 12345 12:00 13:42:43 1:42:43 1:32:07 0:00:00 1.0
406 Droleen II Brittany Class Simon Lewington Classic Yachts & Gaffers B   1120 12345 12:00 13:43:42 1:43:42 1:32:35 0:00:31 2.0
701 Flicka11 Folkboat Scot Classic Yachts & Gaffers B   1115 12345 12:00 13:49:02 1:49:02 1:37:47 0:06:19 3.0
80 Phialle Kim Holman No.1 Stephen Jones Classic Yachts & Gaffers B   1155 12345 12:00 13:54:00 1:54:00 1:38:42 0:07:36 4.0
662 Kluck Folkboat Louis Mayes Classic Yachts & Gaffers B   1180 12345 12:00 13:58:28 1:58:28 1:40:24 0:09:46 5.0
X3 Nesta 28ft Gaff Cutter Nancy Harrisson Classic Yachts & Gaffers B   1270 12345 12:00 14:22:10 2:22:10 1:51:57 0:25:10 6.0
X2 Iskra Slow Classic Keith Muncey Classic Yachts & Gaffers B   1315 12345 12:00 14:33:00 2:33:00 1:56:21 0:31:52 7.0
X1 Jewel Gaff Rig Awl John Bissell Classic Yachts & Gaffers B   1300 12345     RET     9.0
56 Jester Cornish Shrimper 21 Michael Lazell Classic Yachts & Gaffers B   1185 3     DNC     10.0

MW Points 3 - IRC Fleet - 17/08/2023 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00
Sail No: Boat Class HelmName Fleet Division Rating Races Start Finish Elapsed Corrected BCE Points
8755 Aztec Archambault A31 Simon Clifton IRC   0.989 12345 11:00 13:08:08 2:08:08 2:06:43 0:00:00 1.0
8680 Mojito Ramsay 6.7m Team Mojito IRC   0.980 12345 11:00 13:16:38 2:16:38 2:13:54 0:07:19 2.0
1786 Mexican Train Cork 1720 Alan Brook IRC   1.011 12345 11:00 13:12:41 2:12:41 2:14:09 0:07:20 3.0
2705 Entropy Corby 29 Edward Harrison IRC   0.983 12345 11:00 13:18:48 2:18:48 2:16:26 0:09:53 4.0

MW Points 3 - LH Cruisers A Fleet - 17/08/2023 at 11:00

Start: Start 4, Finishes: Finish time, Time: 11:30
Sail No: Boat Class HelmName Fleet Division Rating Races Start Finish Elapsed Corrected BCE Points
5454 Tramp Hustler SJ32 Mike & David Banks LH Cruisers A   958 12345 11:30 13:38:23 2:08:23 2:14:01 0:00:00 1.0
6629 Dynamic Dehler 29 Stuart Howells LH Cruisers A   975 12345 11:30 13:43:40 2:13:40 2:17:06 0:03:00 2.0
7638 Bananaman Projection 762 1.68 Bruce Woodcock LH Cruisers A   928 1245 11:30 13:40:38 2:10:38 2:20:46 0:06:16 3.0
1501 Pinocchio MG RS 38 Bruce Long LH Cruisers A   885 12345 11:30 13:35:33 2:05:33 2:21:52 0:06:57 4.0
9293 Jazz J92 John Attewell LH Cruisers A   896 12345 11:30 13:38:55 2:08:55 2:23:53 0:08:51 5.0
4292 Starfall 2 Local Handicap Fast Jack Trollope LH Cruisers A   962 12345 11:30 13:48:45 2:18:45 2:24:14 0:09:50 6.0
7045 Aquaholic Hunter 707 Hamish Eckstein LH Cruisers A   960 12345 11:30 13:54:38 2:24:38 2:30:40 0:15:59 7.0
2931 Dark Horse Cruiser John Munns LH Cruisers A   949 12345     DNC     9.0

MW Points 3 - LH Cruisers B Fleet - 17/08/2023 at 11:00

Start: Start 8, Finishes: Finish time, Time: 12:10
Sail No: Boat Class HelmName Fleet Division Rating Races Start Finish Elapsed Corrected BCE Points
9977 Tearaway MGC27 Richard Holroyd LH Cruisers B   1008 12345 12:10 14:28:45 2:18:45 2:17:39 0:00:00 1.0
8452 Skybird MGC27 Victor Prior LH Cruisers B   1001 12345 12:10 14:35:10 2:25:10 2:25:01 0:07:23 2.0
1474 Dura Sigma 292 Shirley Swan & Alan Mason LH Cruisers B   1040 12345 12:10 14:41:07 2:31:07 2:25:18 0:07:58 3.0
3820 Algonquin C&C27 Barry Ashmore LH Cruisers B   1017 12345 12:10 14:41:17 2:31:17 2:28:45 0:11:18 4.0

MW Points 3 - Smacks Fleet - 17/08/2023 at 11:00

Start: Start 2, Finishes: Finish time, Time: 11:10
Sail No: Boat Class HelmName Fleet Division Rating Races Start Finish Elapsed Corrected BCE Points
MN69 Martha 2 Smack Phil Plumtree Smacks Fast 1.045 12345 11:10 13:50:18 2:40:18 2:47:31 0:00:00 1.0
CK395 Puritan Smack Charlotte Cock Smacks Fast 1.020 12345 11:10 13:56:01 2:46:01 2:49:20 0:01:47 2.0
CK171 Peace Smack Angus Milgate Smacks Fast 1.065 12345 11:10 13:51:40 2:41:40 2:52:11 0:04:23 3.0
CK46 Gracie Smack Nick Purdie Smacks Slow 0.970 12345 11:10 14:08:11 2:58:11 2:52:50 0:05:29 4.0
CK469 Yet Smack Frederick Tester Smacks Fast 1.065 12345 11:10 13:54:32 2:44:32 2:55:14 0:07:15 5.0
CK318 Alberta Smack Ross Wey Smacks Fast 1.125 12345 11:10 13:46:32 2:36:32 2:56:06 0:07:38 6.0
CK52 Kate Smack Richard Haines Smacks Fast 1.080 12345 11:10 13:58:44 2:48:44 3:02:14 0:13:38 7.0
CK328 Sunbeam Smack John Minister Smacks Fast 1.065 12345 11:10 14:03:58 2:53:58 3:05:16 0:16:41 8.0
MN12 Polly Smack Jasmin Klimcke Smacks Slow 0.980 12345 11:10 14:23:57 3:13:57 3:10:04 0:23:01 9.0
CK258 Charlotte Ellen Smack James Bardrick Smacks Fast 1.055 12345 11:10 14:23:41 3:13:41 3:24:20 0:34:54 10.0
CK213 Boadicea Smack Reuben Frost Smacks Slow 0.880 12345 11:10 15:26:42 4:16:42 3:45:54 1:06:21 11.0
LO195 Gladys Smack Tom Curtis Smacks Slow 1.000 12345 11:10 15:24:54 4:14:54 4:14:54 1:27:23 12.0
MN52 Skylark Smack Russell Clarke Smacks Slow 0.950 12345     TLE     14.0

MW Points 3 - White Sail Cruisers Fleet - 17/08/2023 at 11:00

Start: Start 6, Finishes: Finish time, Time: 11:50
Sail No: Boat Class HelmName Fleet Division Rating Races Start Finish Elapsed Corrected BCE Points
4729 Tamarisk Oceanis Clipper 323 Rob and Clare Smith White Sail Cruisers A 1030 12345 11:50 14:12:05 2:22:05 2:17:57 0:00:00 1.0
237 MIschief Hustler 30 R Swinton White Sail Cruisers B 1065 12345 11:50 14:18:38 2:28:38 2:19:34 0:01:43 2.0
7461 Hartley White Sail John Kearin White Sail Cruisers A 1045 12345 11:50 14:18:05 2:28:05 2:21:42 0:03:56 3.0
3432 UFO Hustler 25.5 Robert Mercer White Sail Cruisers B 1100 12345 11:50 14:27:10 2:37:10 2:22:53 0:05:26 4.0
5699 Phoenix Hanse 348 Matthew Townend White Sail Cruisers A 995 12345 11:50 14:13:13 2:23:13 2:23:56 0:05:58 5.0
4970 Jazz Sigma 33 OOD Philip Woods White Sail Cruisers A 982 12345 11:50 14:11:42 2:21:42 2:24:18 0:06:14 6.0
4475 Seahawk 11 Handed 311 Andrew Stebbing White Sail Cruisers A 1005 12345 11:50 14:15:44 2:25:44 2:25:00 0:07:06 7.0
3283 French Mistress Beneteau 285 Alan William Jones White Sail Cruisers B 1060 12345 11:50 14:24:50 2:34:50 2:26:04 0:08:37 8.0
7806 Winter's Bride Beneteau Oceanis 281 Tim Wood White Sail Cruisers B 1110 12345 11:50 14:34:51 2:44:51 2:28:31 0:11:44 9.0
135 AquaSula Cruiser Robert White White Sail Cruisers A 990 12345     RET     12.0
2413 Enrico Cruiser Chris Baker White Sail Cruisers B 1090 12345     RET     12.0
X5 Fantasma Jaguar 27 David Haynes White Sail Cruisers B 1120 12345     DNC     15.0
9304 Watermark Parker 275 Paul Burt White Sail Cruisers A 1025 25     DNC     15.0
X4 Naiad of Arne Scanmar 35 Fred Pargeter White Sail Cruisers A 1020 5     DNC     15.0


merseaweek.org

Sailwave Scoring Software 2.29.0
www.sailwave.com