event burgee

Mersea Week 2023 Cruisers and Smacks

West Mersea

Results are provisional as of 17:38 on August 18, 2023

WMYC Regatta - Classic Yachts & Gaffers A Fleet - 18/08/2023 at 11:00

Start: Start 3, Finishes: Finish time, Time: 11:20
Sail No: Boat Class HelmName Fleet Division Rating Races Start Finish Elapsed Corrected BCE Points
1898 Kismet Vintage Fife Gaff Cutter (from 1898) Richard Matthews Classic Yachts & Gaffers A   930 12345 11:20 13:30:56 2:10:56 2:20:47 0:00:00 1.0
2931 Dark Horse Cruiser John Munns Classic Yachts & Gaffers A   949 12345 11:20 13:35:44 2:15:44 2:23:02 0:02:08 2.0
25 Zest Tumlare Julian Lord Classic Yachts & Gaffers A   1085 12345 11:20 14:01:23 2:41:23 2:28:44 0:08:38 3.0
6955 Woodwind Jarrett 34 Roger Jarrett Classic Yachts & Gaffers A   1110 12345 11:20 14:24:15 3:04:15 2:45:59 0:27:58 4.0
7147 Skebawn Rustler 31 (GRP North Sea 24) designed Mark Trebilcock Classic Yachts & Gaffers A   1060 12345     DNC     9.0
17 Mitzi International One Design Amanda Stear and Ben Van Dijke Classic Yachts & Gaffers A   1000 12345     DNC     9.0
450 Pierrette Fife Gaff Sloop Merlin Matthews Classic Yachts & Gaffers A   1070 12345     DNC     9.0
2000 Golden Fleece S&S 41 Michael Wheeler Classic Yachts & Gaffers A   945 5 11:20 13:34:19 DSQ     9.0

WMYC Regatta - Sonata One Design Fleet - 18/08/2023 at 11:00

Start: Start 5, Finishes: Finish time, Time: 11:40
Sail No: Boat Class HelmName Fleet Division Rating Races Start Finish Elapsed Corrected BCE Points
8093 Blackjac Sonata Tim Ashworth Sonata One Design   1000 12345 11:40 13:15:08 1:35:08 1:35:08 0:00:00 1.0
8327 Exposition Sonata One Design Adrian Mathie Sonata One Design   1000 12345 11:40 13:16:38 1:36:38 1:36:38 0:01:30 2.0
8922 Aubie Too Sonata OD Patrick Hill Sonata One Design   1000 12345 11:40 13:19:09 1:39:09 1:39:09 0:04:01 3.0
8125 Quiet Air Sonata Paul Berry Sonata One Design   1000 12345 11:40 13:19:30 1:39:30 1:39:30 0:04:22 4.0
8303 Zingy Sonata Daniel Willett Sonata One Design   1000 12345 11:40 13:19:34 1:39:34 1:39:34 0:04:26 5.0
8122 Scherzo Sonata Jack Davis Sonata One Design   1000 12345 11:40 13:20:09 1:40:09 1:40:09 0:05:01 6.0
8043 Wet Endeavour Sonata One Design Harriet Shipton, Jessica Gozzett, Kate Banks and Abigail Roberts Sonata One Design   1000 12345 11:40 13:20:12 1:40:12 1:40:12 0:05:04 7.0
8141 Ghostbuster Sonata Ian Vince Sonata One Design   1000 12345 11:40 13:20:54 1:40:54 1:40:54 0:05:46 8.0
8214 Kehaar Hunter Sonata David Chadwick Sonata One Design   1000 12345 11:40 13:21:31 1:41:31 1:41:31 0:06:23 9.0
8181 MK4 Sonata John Paxman / Mark Wilby Sonata One Design   1000 12345 11:40 13:22:29 1:42:29 1:42:29 0:07:21 10.0
8370 Obession Hunter Sonata Stephen Phillips Sonata One Design   1000 12345 11:40 13:23:05 1:43:05 1:43:05 0:07:57 11.0

WMYC Regatta - Classic Yachts & Gaffers B Fleet - 18/08/2023 at 11:00

Start: Start 7, Finishes: Finish time, Time: 12:00
Sail No: Boat Class HelmName Fleet Division Rating Races Start Finish Elapsed Corrected BCE Points
406 Droleen II Brittany Class Simon Lewington Classic Yachts & Gaffers B   1120 12345 12:00 13:44:58 1:44:58 1:33:43 0:00:00 1.0
611 Strider Nordic Folkboat Robin Dutton Classic Yachts & Gaffers B   1115 12345 12:00 13:45:21 1:45:21 1:34:29 0:00:51 2.0
80 Phialle Kim Holman No.1 Stephen Jones Classic Yachts & Gaffers B   1155 12345 12:00 13:52:19 1:52:19 1:37:15 0:04:04 3.0
662 Kluck Folkboat Louis Mayes Classic Yachts & Gaffers B   1180 12345 12:00 13:59:34 1:59:34 1:41:20 0:08:59 4.0
701 Flicka11 Folkboat Scot Classic Yachts & Gaffers B   1115 12345 12:00 13:54:06 1:54:06 1:42:20 0:09:36 5.0
X3 Nesta 28ft Gaff Cutter Nancy Harrisson Classic Yachts & Gaffers B   1270 12345 12:00 14:26:16 2:26:16 1:55:10 0:27:15 6.0
X2 Iskra Gaff Cutter Keith Muncey Classic Yachts & Gaffers B   1315 12345     TLE     8.0
X1 Jewel Gaff Rig Awl John Bissell Classic Yachts & Gaffers B   1300 12345     DNC     10.0
56 Jester Cornish Shrimper 21 Michael Lazell Classic Yachts & Gaffers B   1185 3     DNC     10.0

WMYC Regatta - IRC Fleet - 18/08/2023 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00
Sail No: Boat Class HelmName Fleet Division Rating Races Start Finish Elapsed Corrected BCE Points
8755 Aztec Archambault A31 Simon Clifton IRC   0.989 12345 11:00 13:00:41 2:00:41 1:59:21 0:00:00 1.0
1786 Mexican Train Cork 1720 Alan Brook IRC   1.011 12345 11:00 13:04:38 2:04:38 2:06:00 0:06:35 2.0
8680 Mojito Ramsay 6.7m Team Mojito IRC   0.980 12345 11:00 13:09:34 2:09:34 2:06:59 0:07:47 3.0
2705 Entropy Corby 29 Edward Harrison IRC   0.983 12345 11:00 13:09:13 2:09:13 2:07:01 0:07:48 4.0

WMYC Regatta - LH Cruisers A Fleet - 18/08/2023 at 11:00

Start: Start 4, Finishes: Finish time, Time: 11:30
Sail No: Boat Class HelmName Fleet Division Rating Races Start Finish Elapsed Corrected BCE Points
7638 Bananaman Projection 762 1.68 Bruce Woodcock LH Cruisers A   928 1245 11:30 13:43:52 2:13:52 2:24:15 0:00:00 1.0
6629 Dynamic Dehler 29 Stuart Howells LH Cruisers A   975 12345 11:30 13:50:48 2:20:48 2:24:25 0:00:09 2.0
1501 Pinocchio MG RS 38 Bruce Long LH Cruisers A   885 12345 11:30 13:38:46 2:08:46 2:25:30 0:01:06 3.0
5454 Tramp Hustler SJ32 Mike & David Banks LH Cruisers A   958 12345 11:30 13:49:32 2:19:32 2:25:39 0:01:20 4.0
4292 Starfall 2 Local Handicap Fast Jack Trollope LH Cruisers A   962 12345 11:30 13:52:41 2:22:41 2:28:19 0:03:55 5.0
9293 Jazz J92 John Attewell LH Cruisers A   896 12345 11:30 13:48:58 2:18:58 2:35:06 0:09:43 6.0
7045 Aquaholic Hunter 707 Hamish Eckstein LH Cruisers A   960 12345 11:30 13:59:01 2:29:01 2:35:14 0:10:32 7.0
2931 Dark Horse Cruiser John Munns LH Cruisers A   949 12345     DNC     9.0

WMYC Regatta - LH Cruisers B Fleet - 18/08/2023 at 11:00

Start: Start 8, Finishes: Finish time, Time: 12:10
Sail No: Boat Class HelmName Fleet Division Rating Races Start Finish Elapsed Corrected BCE Points
3820 Algonquin C&C27 Barry Ashmore LH Cruisers B   1017 12345 12:10 14:30:28 2:20:28 2:18:07 0:00:00 1.0
9977 Tearaway MGC27 Richard Holroyd LH Cruisers B   1008 12345 12:10 14:31:51 2:21:51 2:20:43 0:02:38 2.0
8452 Skybird MGC27 Victor Prior LH Cruisers B   1001 12345 12:10 14:33:11 2:23:11 2:23:02 0:04:56 3.0
1474 Dura Sigma 292 Shirley Swan & Alan Mason LH Cruisers B   1040 12345 12:10 14:39:41 2:29:41 2:23:56 0:06:02 4.0

WMYC Regatta - Smacks Fleet - 18/08/2023 at 11:00

Start: Start 2, Finishes: Finish time, Time: 11:10
Sail No: Boat Class HelmName Fleet Division Rating Races Start Finish Elapsed Corrected BCE Points
CK171 Peace Smack Angus Milgate Smacks Fast 1.065 12345 11:10 12:54:21 1:44:21 1:51:08 0:00:00 1.0
CK469 Yet Smack Frederick Tester Smacks Fast 1.065 12345 11:10 12:54:45 1:44:45 1:51:34 0:00:24 2.0
CK395 Puritan Smack Charlotte Cock Smacks Fast 1.020 12345 11:10 13:00:53 1:50:53 1:53:06 0:01:56 3.0
MN69 Martha 2 Smack Phil Plumtree Smacks Fast 1.045 12345 11:10 12:59:00 1:49:00 1:53:54 0:02:39 4.0
CK318 Alberta Smack Ross Wey Smacks Fast 1.125 12345 11:10 12:55:02 1:45:02 1:58:10 0:06:15 5.0
CK52 Kate Smack Richard Haines Smacks Fast 1.080 12345 11:10 13:01:11 1:51:11 2:00:05 0:08:17 6.0
CK46 Gracie Smack Nick Purdie Smacks Slow 0.970 12345 11:10 13:23:06 2:13:06 2:09:06 0:18:32 7.0
CK213 Boadicea Smack Reuben Frost Smacks Slow 0.880 12345 11:10 13:39:24 2:29:24 2:11:28 0:23:07 8.0
CK328 Sunbeam Smack John Minister Smacks Fast 1.065 12345 11:10 13:13:56 2:03:56 2:11:59 0:19:35 9.0
CK258 Charlotte Ellen Smack James Bardrick Smacks Fast 1.055 12345 11:10 13:17:51 2:07:51 2:14:53 0:22:31 10.0
MN12 Polly Smack Jasmin Klimcke Smacks Slow 0.980 12345 11:10 13:36:06 2:26:06 2:23:11 0:32:42 11.0
MN52 Skylark Smack Russell Clarke Smacks Slow 0.950 12345 11:10 14:08:32 2:58:32 2:49:36 1:01:33 12.0
LO195 Gladys Smack Tom Curtis Smacks Slow 1.000 12345 11:10 14:18:50 3:08:50 3:08:50 1:17:42 13.0

WMYC Regatta - White Sail Cruisers Fleet - 18/08/2023 at 11:00

Start: Start 6, Finishes: Finish time, Time: 11:50
Sail No: Boat Class HelmName Fleet Division Rating Races Start Finish Elapsed Corrected BCE Points
237 MIschief Hustler 30 R Swinton White Sail Cruisers B 1065 12345 11:50 13:30:08 1:40:08 1:34:01 0:00:00 1.0
4729 Tamarisk Oceanis Clipper 323 Rob and Clare Smith White Sail Cruisers A 1030 12345 11:50 13:27:15 1:37:15 1:34:25 0:00:24 2.0
3432 UFO Hustler 25.5 Robert Mercer White Sail Cruisers B 1100 12345 11:50 13:35:17 1:45:17 1:35:43 0:01:52 3.0
3283 French Mistress Beneteau 285 Alan William Jones White Sail Cruisers B 1060 12345 11:50 13:33:09 1:43:09 1:37:19 0:03:29 4.0
4970 Jazz Sigma 33 OOD Philip Woods White Sail Cruisers A 982 12345 11:50 13:27:56 1:37:56 1:39:44 0:05:36 5.0
4475 Seahawk 11 Handed 311 Andrew Stebbing White Sail Cruisers A 1005 12345 11:50 13:30:41 1:40:41 1:40:11 0:06:11 6.0
7461 Hartley White Sail John Kearin White Sail Cruisers A 1045 12345 11:50 13:37:20 1:47:20 1:42:43 0:09:05 7.0
135 AquaSula Cruiser Robert White White Sail Cruisers A 990 12345 11:50 13:36:31 1:46:31 1:47:36 0:13:26 8.0
2413 Enrico Cruiser Chris Baker White Sail Cruisers B 1090 12345 11:50 13:49:00 1:59:00 1:49:10 0:16:31 9.0
5699 Phoenix Hanse 348 Matthew Townend White Sail Cruisers A 995 12345 11:50 13:38:52 1:48:52 1:49:25 0:15:19 10.0
7806 Winter's Bride Beneteau Oceanis 281 Tim Wood White Sail Cruisers B 1110 12345 11:50 13:54:35 2:04:35 1:52:14 0:20:13 11.0
X4 Naiad of Arne Scanmar 35 Fred Pargeter White Sail Cruisers A 1020 5 11:50 13:46:23 1:56:23 1:54:06 0:20:29 12.0
X5 Fantasma Jaguar 27 David Haynes White Sail Cruisers B 1120 12345 11:50   RET     14.0
9304 Watermark Parker 275 Paul Burt White Sail Cruisers A 1025 25     DNC     15.0


merseaweek.org

Sailwave Scoring Software 2.29.0
www.sailwave.com