event burgee

Mersea Week 2023 Cruisers and Smacks

West Mersea

Results are provisional as of 17:23 on August 18, 2023

Classic Yachts & Gaffers A Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
Sail No: Boat Class HelmName Fleet Division Rating Races DSC Regatta
13/08/2023 11:00
MW Points 1
14/08/2023 11:00
MW Points 2
15/08/2023 11:00
MW Points 3
17/08/2023 11:00
WMYC Regatta
18/08/2023 11:00
Total Nett
1898 Kismet Vintage Fife Gaff Cutter (from 1898) Richard Matthews Classic Yachts & Gaffers A   930 12345 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
25 Zest Tumlare Julian Lord Classic Yachts & Gaffers A   1085 12345 2.0 2.0 2.0 2.0 (3.0) 11.0 8.0
2931 Dark Horse Cruiser John Munns Classic Yachts & Gaffers A   949 12345 (9.0 DNS) 4.0 3.0 3.0 2.0 21.0 12.0
6955 Woodwind Jarrett 34 Roger Jarrett Classic Yachts & Gaffers A   1110 12345 (5.0) 5.0 4.0 5.0 4.0 23.0 18.0
7147 Skebawn Rustler 31 (GRP North Sea 24) designed Mark Trebilcock Classic Yachts & Gaffers A   1060 12345 4.0 6.0 5.0 4.0 (9.0 DNC) 28.0 19.0
17 Mitzi International One Design Amanda Stear and Ben Van Dijke Classic Yachts & Gaffers A   1000 12345 3.0 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC 33.0 24.0
450 Pierrette Fife Gaff Sloop Merlin Matthews Classic Yachts & Gaffers A   1070 12345 6.0 8.0 RET (9.0 DNC) 9.0 DNC 9.0 DNC 41.0 32.0
2000 Golden Fleece S&S 41 Michael Wheeler Classic Yachts & Gaffers A   945 5 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DSQ 45.0 36.0

Sonata One Design Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Sail No: Boat Class HelmName Fleet Division Rating Races DSC Regatta
13/08/2023 11:00
MW Points 1
14/08/2023 11:00
MW Points 2
15/08/2023 11:00
MW Points 3
17/08/2023 11:00
WMYC Regatta
18/08/2023 11:00
Total Nett
8093 Blackjac Sonata Tim Ashworth Sonata One Design   1000 12345 1.0 1.0 (2.0) 1.0 1.0 6.0 4.0
8922 Aubie Too Sonata OD Patrick Hill Sonata One Design   1000 12345 3.0 3.0 (7.0) 2.0 3.0 18.0 11.0
8303 Zingy Sonata Daniel Willett Sonata One Design   1000 12345 (8.0) 2.0 5.0 3.0 5.0 23.0 15.0
8327 Exposition Sonata One Design Adrian Mathie Sonata One Design   1000 12345 (12.0 DNC) 6.0 1.0 7.0 2.0 28.0 16.0
8125 Quiet Air Sonata Paul Berry Sonata One Design   1000 12345 (7.0) 5.0 4.0 6.0 4.0 26.0 19.0
8370 Obession Hunter Sonata Stephen Phillips Sonata One Design   1000 12345 2.0 8.0 6.0 4.0 (11.0) 31.0 20.0
8043 Wet Endeavour Sonata One Design Harriet Shipton, Jessica Gozzett, Kate Banks and Abigail Roberts Sonata One Design   1000 12345 5.0 4.0 (11.0) 5.0 7.0 32.0 21.0
8181 MK4 Sonata John Paxman / Mark Wilby Sonata One Design   1000 12345 6.0 7.0 3.0 8.0 (10.0) 34.0 24.0
8214 Kehaar Hunter Sonata David Chadwick Sonata One Design   1000 12345 4.0 (10.0) 9.0 9.0 9.0 41.0 31.0
8122 Scherzo Sonata Jack Davis Sonata One Design   1000 12345 9.0 9.0 8.0 (11.0) 6.0 43.0 32.0
8141 Ghostbuster Sonata Ian Vince Sonata One Design   1000 12345 10.0 (11.0) 10.0 10.0 8.0 49.0 38.0

Classic Yachts & Gaffers B Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
Sail No: Boat Class HelmName Fleet Division Rating Races DSC Regatta
13/08/2023 11:00
MW Points 1
14/08/2023 11:00
MW Points 2
15/08/2023 11:00
MW Points 3
17/08/2023 11:00
WMYC Regatta
18/08/2023 11:00
Total Nett
406 Droleen II Brittany Class Simon Lewington Classic Yachts & Gaffers B   1120 12345 1.0 1.0 (3.0) 2.0 1.0 8.0 5.0
611 Strider Nordic Folkboat Robin Dutton Classic Yachts & Gaffers B   1115 12345 (3.0) 2.0 2.0 1.0 2.0 10.0 7.0
80 Phialle Kim Holman No.1 Stephen Jones Classic Yachts & Gaffers B   1155 12345 (5.0) 5.0 1.0 4.0 3.0 18.0 13.0
701 Flicka11 Folkboat Scot Classic Yachts & Gaffers B   1115 12345 2.0 4.0 (5.0) 3.0 5.0 19.0 14.0
662 Kluck Folkboat Louis Mayes Classic Yachts & Gaffers B   1180 12345 4.0 3.0 (6.0) 5.0 4.0 22.0 16.0
X3 Nesta 28ft Gaff Cutter Nancy Harrisson Classic Yachts & Gaffers B   1270 12345 (6.0) 6.0 4.0 6.0 6.0 28.0 22.0
X1 Jewel Gaff Rig Awl John Bissell Classic Yachts & Gaffers B   1300 12345 (10.0 DNC) 7.0 7.0 9.0 RET 10.0 DNC 43.0 33.0
X2 Iskra Gaff Cutter Keith Muncey Classic Yachts & Gaffers B   1315 12345 (10.0 DNC) 10.0 DNC 10.0 DNC 7.0 8.0 TLE 45.0 35.0
56 Jester Cornish Shrimper 21 Michael Lazell Classic Yachts & Gaffers B   1185 3 (10.0 DNC) 10.0 DNC 9.0 RET 10.0 DNC 10.0 DNC 49.0 39.0

IRC Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 4, Scoring system: Appendix A
Sail No: Boat Class HelmName Fleet Division Rating Races DSC Regatta
13/08/2023 11:00
MW Points 1
14/08/2023 11:00
MW Points 2
15/08/2023 11:00
MW Points 3
17/08/2023 11:00
WMYC Regatta
18/08/2023 11:00
Total Nett
8755 Aztec Archambault A31 Simon Clifton IRC   0.989 12345 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
1786 Mexican Train Cork 1720 Alan Brook IRC   1.011 12345 (3.0) 2.0 2.0 3.0 2.0 12.0 9.0
8680 Mojito Ramsay 6.7m Team Mojito IRC   0.980 12345 4.0 3.0 (5.0 RET) 2.0 3.0 17.0 12.0
2705 Entropy Corby 29 Edward Harrison IRC   0.983 12345 2.0 (4.0) 3.0 4.0 4.0 17.0 13.0

LH Cruisers A Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
Sail No: Boat Class HelmName Fleet Division Rating Races DSC Regatta
13/08/2023 11:00
MW Points 1
14/08/2023 11:00
MW Points 2
15/08/2023 11:00
MW Points 3
17/08/2023 11:00
WMYC Regatta
18/08/2023 11:00
Total Nett
6629 Dynamic Dehler 29 Stuart Howells LH Cruisers A   975 12345 2.0 (3.0) 2.0 2.0 2.0 11.0 8.0
5454 Tramp Hustler SJ32 Mike & David Banks LH Cruisers A   958 12345 (5.0) 2.0 3.0 1.0 4.0 15.0 10.0
1501 Pinocchio MG RS 38 Bruce Long LH Cruisers A   885 12345 4.0 (8.0 RET) 1.0 4.0 3.0 20.0 12.0
7638 Bananaman Projection 762 1.68 Bruce Woodcock LH Cruisers A   928 1245 1.0 8.0 RET (9.0 DNC) 3.0 1.0 22.0 13.0
7045 Aquaholic Hunter 707 Hamish Eckstein LH Cruisers A   960 12345 3.0 1.0 (7.0 RET) 7.0 7.0 25.0 18.0
4292 Starfall 2 Local Handicap Fast Jack Trollope LH Cruisers A   962 12345 (6.0) 4.0 4.0 6.0 5.0 25.0 19.0
9293 Jazz J92 John Attewell LH Cruisers A   896 12345 (8.0) 5.0 5.0 5.0 6.0 29.0 21.0
2931 Dark Horse Cruiser John Munns LH Cruisers A   949 12345 7.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 43.0 34.0

LH Cruisers B Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
Sail No: Boat Class HelmName Fleet Division Rating Races DSC Regatta
13/08/2023 11:00
MW Points 1
14/08/2023 11:00
MW Points 2
15/08/2023 11:00
MW Points 3
17/08/2023 11:00
WMYC Regatta
18/08/2023 11:00
Total Nett
3820 Algonquin C&C27 Barry Ashmore LH Cruisers B   1017 12345 1.0 1.0 1.0 (4.0) 1.0 8.0 4.0
9977 Tearaway MGC27 Richard Holroyd LH Cruisers B   1008 12345 2.0 (4.0) 4.0 1.0 2.0 13.0 9.0
8452 Skybird MGC27 Victor Prior LH Cruisers B   1001 12345 (3.0) 2.0 3.0 2.0 3.0 13.0 10.0
1474 Dura Sigma 292 Shirley Swan & Alan Mason LH Cruisers B   1040 12345 (4.0) 3.0 2.0 3.0 4.0 16.0 12.0

Smacks Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 13, Scoring system: Appendix A
Sail No: Boat Class HelmName Fleet Division Rating Races DSC Regatta
13/08/2023 11:00
MW Points 1
14/08/2023 11:00
MW Points 2
15/08/2023 11:00
MW Points 3
17/08/2023 11:00
WMYC Regatta
18/08/2023 11:00
Total Nett
CK395 Puritan Smack Charlotte Cock Smacks Fast 1.020 12345 1.0 1.0 2.0 2.0 (3.0) 9.0 6.0
MN69 Martha 2 Smack Phil Plumtree Smacks Fast 1.045 12345 3.0 (6.0) 1.0 1.0 4.0 15.0 9.0
CK171 Peace Smack Angus Milgate Smacks Fast 1.065 12345 (8.0) 4.0 4.0 3.0 1.0 20.0 12.0
CK469 Yet Smack Frederick Tester Smacks Fast 1.065 12345 4.0 3.0 3.0 (5.0) 2.0 17.0 12.0
CK318 Alberta Smack Ross Wey Smacks Fast 1.125 12345 2.0 2.0 (7.0) 6.0 5.0 22.0 15.0
CK52 Kate Smack Richard Haines Smacks Fast 1.080 12345 5.0 5.0 6.0 (7.0) 6.0 29.0 22.0
CK46 Gracie Smack Nick Purdie Smacks Slow 0.970 12345 7.0 9.0 (10.0) 4.0 7.0 37.0 27.0
CK328 Sunbeam Smack John Minister Smacks Fast 1.065 12345 6.0 7.0 8.0 8.0 (9.0) 38.0 29.0
CK213 Boadicea Smack Reuben Frost Smacks Slow 0.880 12345 9.0 8.0 5.0 (11.0) 8.0 41.0 30.0
MN12 Polly Smack Jasmin Klimcke Smacks Slow 0.980 12345 10.0 10.0 9.0 9.0 (11.0) 49.0 38.0
CK258 Charlotte Ellen Smack James Bardrick Smacks Fast 1.055 12345 (11.0) 11.0 11.0 10.0 10.0 53.0 42.0
MN52 Skylark Smack Russell Clarke Smacks Slow 0.950 12345 12.0 12.0 12.0 (14.0 TLE) 12.0 62.0 48.0
LO195 Gladys Smack Tom Curtis Smacks Slow 1.000 12345 13.0 13.0 (14.0 RET) 12.0 13.0 65.0 51.0

White Sail Cruisers Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
Sail No: Boat Class HelmName Fleet Division Rating Races DSC Regatta
13/08/2023 11:00
MW Points 1
14/08/2023 11:00
MW Points 2
15/08/2023 11:00
MW Points 3
17/08/2023 11:00
WMYC Regatta
18/08/2023 11:00
Total Nett
4729 Tamarisk Oceanis Clipper 323 Rob and Clare Smith White Sail Cruisers A 1030 12345 (9.0) 1.0 2.0 1.0 2.0 15.0 6.0
237 MIschief Hustler 30 R Swinton White Sail Cruisers B 1065 12345 (3.0) 3.0 1.0 2.0 1.0 10.0 7.0
4970 Jazz Sigma 33 OOD Philip Woods White Sail Cruisers A 982 12345 1.0 4.0 5.0 (6.0) 5.0 21.0 15.0
3432 UFO Hustler 25.5 Robert Mercer White Sail Cruisers B 1100 12345 5.0 (6.0) 3.0 4.0 3.0 21.0 15.0
4475 Seahawk 11 Handed 311 Andrew Stebbing White Sail Cruisers A 1005 12345 4.0 2.0 4.0 (7.0) 6.0 23.0 16.0
5699 Phoenix Hanse 348 Matthew Townend White Sail Cruisers A 995 12345 2.0 5.0 7.0 5.0 (10.0) 29.0 19.0
3283 French Mistress Beneteau 285 Alan William Jones White Sail Cruisers B 1060 12345 6.0 7.0 (11.0) 8.0 4.0 36.0 25.0
7461 Hartley White Sail John Kearin White Sail Cruisers A 1045 12345 13.0 RET (15.0 DNC) 10.0 3.0 7.0 48.0 33.0
135 AquaSula Cruiser Robert White White Sail Cruisers A 990 12345 11.0 8.0 6.0 (12.0 RET) 8.0 45.0 33.0
7806 Winter's Bride Beneteau Oceanis 281 Tim Wood White Sail Cruisers B 1110 12345 8.0 10.0 8.0 9.0 (11.0) 46.0 35.0
2413 Enrico Cruiser Chris Baker White Sail Cruisers B 1090 12345 10.0 11.0 9.0 (12.0 RET) 9.0 51.0 39.0
X5 Fantasma Jaguar 27 David Haynes White Sail Cruisers B 1120 12345 7.0 (15.0 DNC) 15.0 DNC 15.0 DNC 14.0 RET 66.0 51.0
9304 Watermark Parker 275 Paul Burt White Sail Cruisers A 1025 25 (15.0 DNC) 9.0 15.0 DNC 15.0 DNC 15.0 DNC 69.0 54.0
X4 Naiad of Arne Scanmar 35 Fred Pargeter White Sail Cruisers A 1020 5 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 12.0 72.0 57.0


merseaweek.org

Sailwave Scoring Software 2.29.0
www.sailwave.com