Mersea Week 2023 Dinghies and MFOBs

West Mersea

Results are provisional as of 17:10 on August 18, 2023

Dinghy Fast Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Group Name of Boat: Boat class Sail No: Club: Name of Entrant: Name of Crew PY Dabchicks Regatta Mersea Week 2 Mersea Week 3 Mersea Week 4 Mersea Week 5 WMYC Regatta Total Nett
1st Dinghy Fast Dinghy Class Rio ILCA 7 205308   Janek Payne   1101 1.0 1.0 1.5 (6.0) 1.0 1.0 11.5 5.5
2nd Dinghy Fast Dinghy Class Betty RS 300 347 Stokes Bay SC/ DSC William Powell   965 (3.0) 2.0 1.5 1.0 3.0 3.0 13.5 10.5
3rd Dinghy Fast Dinghy Class Hotblack Desiato RS 400 1426   Dan Woodcock Rupert Dando 940 2.0 (3.0) 3.0 3.0 2.0 2.0 15.0 12.0
4th Dinghy Fast Dinghy Class   ILCA 7 126039 Royal Hospital School/DSC Muiris Capon-Telford   1101 4.0 4.0 4.0 (7.0) 5.0 5.0 29.0 22.0
5th Dinghy Fast Dinghy Class 657 RS 400 659 DSC/WMYC Ned Mumford Georgie Dutton 940 5.0 5.0 5.0 2.0 (7.0 DNF) 6.0 30.0 23.0
6th Dinghy Fast Dinghy Class   RS 500 506 DSC Richard Green Sue Green 966 (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 11.0 DNC 4.0 52.0 41.0
7th Dinghy Fast Dinghy Class T Bone Wayfarer 7795 DSC Garry Wren   1105 6.0 (11.0 DNC) 11.0 DNC 8.0 11.0 DNC 7.0 54.0 43.0
8th Dinghy Fast Dinghy Class   RS Aero 7 4267   James Brown   1063 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 4.0 11.0 DNC 59.0 48.0
9th Dinghy Fast Dinghy Class Believe Enterprise 23049 DSC/WMYC Brian Cumming Linda Cumming 1126 (11.0 DNC) 11.0 DNC 11.0 DNC 5.0 11.0 DNC 11.0 DNC 60.0 49.0
10th Dinghy Fast Dinghy Class Wet lettuce 420 44300 DSC/WMYC Harry Bowman Oscar Coates 1100 (11.0 DNC) 7.0 DNF 11.0 DNC 9.0 11.0 DNC 11.0 DNC 60.0 49.0

Dinghy Medium Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Group Name of Boat: Boat class Sail No: Club: Name of Entrant: Name of Crew PY Dabchicks Regatta Mersea Week 2 Mersea Week 3 Mersea Week 4 Mersea Week 5 WMYC Regatta Total Nett
1st Dinghy Medium Dinghy Class - ILCA 6 213641 DSC Sam Grout   1150 1.0 3.0 3.0 (6.0) 1.0 4.0 18.0 12.0
2nd Dinghy Medium Dinghy Class Lowe energy ILCA 6 219812 Royal hospital school/ DSC Poppy Lowe   1150 3.0 6.0 4.0 (7.0) 2.0 5.0 27.0 20.0
3rd Dinghy Medium Dinghy Class   Solo 5378 DSC Brian Lamb   1142 4.0 5.0 5.0 3.0 3.0 (7.0) 27.0 20.0
4th Dinghy Medium Dinghy Class   ILCA 6 182291   Libby Watkins   1150 5.0 4.0 (7.0) 5.0 4.0 3.0 28.0 21.0
5th Dinghy Medium Dinghy Class   Solo 5201 DSC Robin Gozzett   1142 6.0 (7.0) 6.0 1.0 5.0 6.0 31.0 24.0
6th Dinghy Medium Dinghy Class   ILCA 6 212224 DSC Alex Canham   1150 (14.0 DNC) 2.0 2.0 9.0 14.0 DNC 1.0 42.0 28.0
7th Dinghy Medium Dinghy Class   Solo 5270 DSC/WMYC Viv Fox   1142 7.0 8.0 (11.0 DNF) 4.0 8.0 9.0 47.0 36.0
8th Dinghy Medium Dinghy Class Slinky ILCA 6 206584 Broxbourne SC Nick Law Nick Law 1150 8.0 (10.0) 8.0 10.0 6.0 8.0 50.0 40.0
9th Dinghy Medium Dinghy Class - ILCA 6 190471 DSC Thommie Grit   1150 (14.0 DNC) 1.0 1.0 14.0 DNC 14.0 DNC 14.0 DNC 58.0 44.0
10th Dinghy Medium Dinghy Class   Solo 4928 DSC David Royce   1142 (14.0 DNC) 11.0 14.0 DNC 2.0 7.0 10.0 58.0 44.0
11th Dinghy Medium Dinghy Class - ILCA 6 177473 DSC Ceri Rogers   1150 2.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 2.0 60.0 46.0
12th Dinghy Medium Dinghy Class Zigzagzig ILCA 6 180839 DSC Alex Thomson   1150 9.0 12.0 9.0 11.0 (14.0 DNC) 14.0 DNC 69.0 55.0
13th Dinghy Medium Dinghy Class Pebbles Solo 5540 DSC Keith Stubbs   1142 (14.0 DNC) 9.0 14.0 DNC 8.0 14.0 DNC 14.0 DNC 73.0 59.0

Dinghy Performance Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Group Name of Boat: Boat class Sail No: Club: Name of Entrant: Name of Crew PY Dabchicks Regatta Mersea Week 2 Mersea Week 3 Mersea Week 4 Mersea Week 5 WMYC Regatta Total Nett
1st Dinghy Performance Dinghy Class   RS 700 870   Jack Grogan   845 1.0 1.0 (2.0) 1.0 1.0 2.0 8.0 6.0
2nd Dinghy Performance Dinghy Class   RS 700 761   Thomas Dutton   845 2.0 3.0 3.0 (4.0 OCS) 2.0 3.0 17.0 13.0
3rd Dinghy Performance Dinghy Class   RS 700 778 DSC Sam Caslin   845 (9.0 DNC) 2.0 1.0 9.0 DNC 3.0 1.0 25.0 16.0
4th Dinghy Performance Dinghy Class Big Dave RS 700 989 DSC James Sparks   845 3.0 (5.0) 4.0 3.0 4.0 5.0 24.0 19.0
5th Dinghy Performance Dinghy Class   RS 700 87 DSC Will Head   845 (9.0 DNC) 9.0 DNC 9.0 DNC 2.0 5.0 9.0 DNC 43.0 34.0
6th Dinghy Performance Dinghy Class   RS 700 780   Oliver Essex Oliver Essex 845 5.0 DNF 4.0 (9.0 DNC) 9.0 DNC 7.0 DNF 9.0 DNC 43.0 34.0
7th Dinghy Performance Dinghy Class Jeff Vader RS 800 1054 DSC James Lewis Edward Moore 799 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 49.0 40.0
8th Dinghy Performance Dinghy Class Sapphire International Canoe GBR 320/336 Cargreen yacht club Robert Stebbing TBA 866 (9.0 DNS) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 54.0 45.0

Dinghy Slow Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Group Name of Boat: Boat class Sail No: Club: Name of Entrant: Name of Crew PY Dabchicks Regatta Mersea Week 2 Mersea Week 3 Mersea Week 4 Mersea Week 5 WMYC Regatta Total Nett
1st Dinghy Slow Dinghy Class   RS Feva XL 4056 DSC/WMYC Scarlett MacLennan Izzy Bartlett 1248 (2.0) 1.0 1.0 2.0 1.0 1.0 8.0 6.0
2nd Dinghy Slow Dinghy Class   ILCA 4 182232   Charlotte Powell   1210 3.0 2.0 2.0 (6.0) 2.0 2.0 17.0 11.0
3rd Dinghy Slow Dinghy Class Bluebottle Comet Duo 50 DSC Rosie Brown Nik Antoniadies 1210 6.0 3.0 4.0 (12.0 DNC) 3.0 5.0 33.0 21.0
4th Dinghy Slow Dinghy Class   RS Feva XL 5802 DSC Alex Bartlett Lexa Taylor Green 1248 (5.0) 5.0 3.0 5.0 4.0 4.0 26.0 21.0
5th Dinghy Slow Dinghy Class Odsox RS Feva XL 1251 Tollesbury Sailing Club Janey Clarke Elvi Coates 1248 (12.0 DNC) 4.0 5.0 7.0 5.0 6.0 39.0 27.0
6th Dinghy Slow Dinghy Class Dingasaurus Comet Duo 5 WMYC Kerrin Doyle Lyra Doyle 1210 7.0 (12.0 DNF) 12.0 DNC 4.0 6.0 3.0 44.0 32.0
7th Dinghy Slow Dinghy Class G-Force Mirror 7079 DSC Sam Caslin Helena Caslin 1387 1.0 (12.0 DNC) 12.0 DNC 3.0 12.0 DNC 12.0 DNC 52.0 40.0
8th Dinghy Slow Dinghy Class Sula Two Comet Duo 108 DSC David Willey Elizabeth Willey 1210 (12.0 DNC) 12.0 DNF 12.0 DNC 1.0 12.0 DNC 12.0 DNC 61.0 49.0
9th Dinghy Slow Dinghy Class   TOPPER 30533   Raymond Smith TBA 1369 4.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 64.0 52.0
10th Dinghy Slow Dinghy Class   Hartley H12 1027 DSC Stuart and Catherine mathieson   1250 (12.0 DNC) 12.0 DNC 12.0 DNC 8.0 12.0 DNC 12.0 DNC 68.0 56.0
11th Dinghy Slow Dinghy Class   MIRROR 69020   Raymond Smith   1377 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0

MFOB Fast Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Group Name of Boat: Boat class Sail No: Club: Name of Entrant: Name of Crew PY Dabchicks Regatta Mersea Week 2 Mersea Week 3 Mersea Week 4 Mersea Week 5 WMYC Regatta Total Nett
1st MFOB Fast Mersea Fisherman's Open Boats Merlin MFOB WM25 DSC/WMYC William sargeant   1110 4.0 3.0 1.0 1.0 (5.0) 5.0 19.0 14.0
2nd MFOB Fast Mersea Fisherman's Open Boats Spray MFOB CK135 DSC Oliver Grogan Victoria Grogan 1170 1.0 2.0 (11.0 DNF) 9.0 2.0 1.0 26.0 15.0
3rd MFOB Fast Mersea Fisherman's Open Boats Fiducia MFOB WM32 DSC/WMYC David Cope/Ben Woodcraft   1190 3.0 1.0 (11.0 NSC) 5.0 4.0 4.0 28.0 17.0
4th MFOB Fast Mersea Fisherman's Open Boats Mystery MFOB CK59 DSC/WMYC Tom Bowman Ross Bowman Lucy Wragg Ifor Bielecki Lilli Bowman 1125 2.0 (11.0 OCS) 11.0 NSC 3.0 1.0 2.0 30.0 19.0
5th MFOB Fast Mersea Fisherman's Open Boats Jack MFOB CK91 DSC/WMYC Paul and Liz Harrison Janette Pittock 1200 (11.0 DNF) 4.0 2.0 2.0 7.0 7.0 33.0 22.0
6th MFOB Fast Mersea Fisherman's Open Boats Florrie May MFOB WM22 WMYC John Dyson   1110 (11.0 DNC) 6.0 11.0 NSC 7.0 3.0 3.0 41.0 30.0
7th MFOB Fast Mersea Fisherman's Open Boats Wild Goose MFOB WM21 DSC Zak Clarke   1205 5.0 5.0 (11.0 DNC) 6.0 6.0 11.0 DNC 44.0 33.0
8th MFOB Fast Mersea Fisherman's Open Boats Lilian MFOB CK19 DSC Mark Farthing   1130 6.0 7.0 (11.0 NSC) 4.0 8.0 11.0 DNC 47.0 36.0
9th MFOB Fast Mersea Fisherman's Open Boats Mersea Native MFOB CK94 DSC Lars Ditchburn   1190 (11.0 DNC) 11.0 DNF 11.0 DNC 8.0 11.0 DNC 6.0 58.0 47.0
10th MFOB Fast Mersea Fisherman's Open Boats Winnie MFOB CK98 DSC/WMYC Simon Jacklin Oliver Jacklin 1200 (11.0 DNS) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 8.0 63.0 52.0

MFOB Slow Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Group Name of Boat: Boat class Sail No: Club: Name of Entrant: Name of Crew PY Dabchicks Regatta Mersea Week 2 Mersea Week 3 Mersea Week 4 Mersea Week 5 WMYC Regatta Total Nett
1st MFOB Slow Mersea Fisherman's Open Boats Woody MFOB WM30 WMYC Seamus Clifford Molly Eldridge 1210 (3.5) 1.0 3.0 3.0 1.0 2.0 13.5 10.0
2nd MFOB Slow Mersea Fisherman's Open Boats Samphire MFOB WM28 DSC William Cohen Lou Cohen 1240 3.5 (7.0) 1.0 2.0 4.0 3.0 20.5 13.5
3rd MFOB Slow Mersea Fisherman's Open Boats Joy MFOB WM48 DSC Tim Crossley Ben Norfolk 1215 5.0 2.0 (12.0 NSC) 5.0 2.0 1.0 27.0 15.0
4th MFOB Slow Mersea Fisherman's Open Boats Serenity MFOB MI-02 DSC/WMYC Rebecca Brown   1290 2.0 4.0 2.0 (12.0 DNF) 5.0 5.0 30.0 18.0
5th MFOB Slow Mersea Fisherman's Open Boats Ally Lump MFOB WM0   William Baker   1270 (12.0 DNF) 6.0 12.0 DNF 1.0 3.0 4.0 38.0 26.0
6th MFOB Slow Mersea Fisherman's Open Boats Mystery of Tollesbury Mfob A1 DSC Angela Payne   1230 6.0 5.0 (12.0 DNS) 4.0 6.0 6.0 39.0 27.0
7th MFOB Slow Mersea Fisherman's Open Boats Replica MFOB WM51 DSC/WMYC Lucy Aird-Brown   1255 1.0 3.0 (12.0 DNF) 12.0 DNC 12.0 DNC 12.0 DNC 52.0 40.0
8th MFOB Slow Mersea Fisherman's Open Boats VICUNA MFOB WM60 DSC/WMYC Beverley Philpott Duncan Philpott, Elizabeth Philpott, Lucy Philpott 1210 (12.0 DNC) 9.0 12.0 DNS 12.0 DNC 12.0 DNC 8.0 65.0 53.0
9th MFOB Slow Mersea Fisherman's Open Boats Eden MFOB WM7 DSC/WMYC Alan F Jones Daniel Hill 1240 (12.0 DNC) 8.0 12.0 DNS 12.0 DNF 12.0 DNC 10.0 66.0 54.0
10th MFOB Slow Mersea Fisherman's Open Boats Grey Goose MFOB WM151 DSC/WMYC Lucy Aird-Brown   1255 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNF 12.0 DNC 7.0 67.0 55.0
11th MFOB Slow Mersea Fisherman's Open Boats Alice MFOB WM24 DSC/WMYC Guy Dodgson Angela Mitchell, Rebecca Newman, Nikki Hazleton 1380 (12.0 DNS) 12.0 DNF 12.0 RET 12.0 DNC 12.0 DNC 9.0 69.0 57.0


merseaweek.org
wmycsailing@gmail.com

Sailwave Scoring Software 2.29.0
www.sailwave.com