Sail No: | Boat | Class | HelmName | Fleet | Division | Rating | Races | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8755 | Aztec | Archambault A31 | Gabby Clifton | IRC | 0.988 | 12345678 | 11:00 | 13:12:41 | 2:12:41 | 2:11:05 | 0:00:00 | 1.0 | |
4866 | Oystercatcher XXXVI | Corby 36 | Richard Matthews | IRC | 1.067 | 12345678 | 11:00 | 13:03:26 | 2:03:26 | 2:11:42 | 0:00:34 | 2.0 | |
2705 | Entropy | Corby 29 | Edward Harrison | IRC | 0.972 | 12345678 | 11:00 | 13:18:12 | 2:18:12 | 2:14:20 | 0:03:20 | 3.0 | |
8680 | Mojito | Ramsay 6.7m | Team Mojito | IRC | 0.979 | 12345678 | 11:00 | 13:24:20 | 2:24:20 | 2:21:18 | 0:10:26 | 4.0 | |
251 | Resolute | Far East 28r | John Attewell | IRC | 1.051 | 12345678 | 11:00 | 13:17:03 | 2:17:03 | 2:24:02 | 0:12:19 | 5.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com