event burgee

Mersea Week 2024 Cruisers and Smacks

West Mersea

Results are provisional as of 16:36 on August 23, 2024

LH Cruisers A Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Sail No: Boat Class HelmName Fleet Division Rating Races DSC Regatta
18/08/2024 11:00
MW Points 1
19/08/2024 11:00
MW Points 2
23/08/2024 11:00
WMYC Regatta
20/08/2024 11:00
Total Nett
5454 Tramp Hustler SJ32 Mike Banks LH Cruisers A   958 12345 1.0 2.0 2.0 (3.0) 8.0 5.0
4292 Starfall 2 Sigma 33 OOD Jack Trollope LH Cruisers A   962 12345 3.0 (4.0) 1.0 2.0 10.0 6.0
6629 Dynamic Dehler 29 Stuart Howells LH Cruisers A   975 12345 (9.0 RET) 1.0 9.0 DNC 1.0 20.0 11.0
6007 Marionette Beneteau First 30jK Max Davenport LH Cruisers A   915 12345 4.0 (7.0) 3.0 6.0 20.0 13.0
1501 Pinocchio MG RS 38 Bruce Long LH Cruisers A   895 12345 6.0 3.0 (9.0 DNC) 5.0 23.0 14.0
7638 Bananaman Projection 762 1.68 Bruce Woodcock LH Cruisers A   928 12345 5.0 5.0 (9.0 DNC) 4.0 23.0 14.0
3333 Three Little Birds Tofinou 8 Ben Simpson LH Cruisers A   965 12345 2.0 6.0 (9.0 DNC) 7.0 24.0 15.0
2000 Golden Fleece S&S 41 Michael Wheeler LH Cruisers A   945 15 7.0 (9.0 DNC) 9.0 DNC 9.0 DNC 34.0 25.0

DSC Regatta - LH Cruisers A Fleet - 18/08/2024 at 11:00

Start: Start 5, Finishes: Finish time, Time: 11:40
Sail No: Boat Class HelmName Fleet Division Rating Races Start Finish Elapsed Corrected BCE Points
5454 Tramp Hustler SJ32 Mike Banks LH Cruisers A   958 12345 11:40 15:12:56 3:32:56 3:42:16 0:00:00 1.0
3333 Three Little Birds Tofinou 8 Ben Simpson LH Cruisers A   965 12345 11:40 15:16:33 3:36:33 3:44:24 0:02:04 2.0
4292 Starfall 2 Sigma 33 OOD Jack Trollope LH Cruisers A   962 12345 11:40 15:18:33 3:38:33 3:47:11 0:04:44 3.0
6007 Marionette Beneteau First 30jK Max Davenport LH Cruisers A   915 12345 11:40 15:11:16 3:31:16 3:50:54 0:07:53 4.0
7638 Bananaman Projection 762 1.68 Bruce Woodcock LH Cruisers A   928 12345 11:40 15:20:03 3:40:03 3:57:07 0:13:47 5.0
1501 Pinocchio MG RS 38 Bruce Long LH Cruisers A   895 12345 11:40 15:14:01 3:34:01 3:59:07 0:15:05 6.0
2000 Golden Fleece S&S 41 Michael Wheeler LH Cruisers A   945 15 11:40 15:33:51 3:53:51 4:07:28 0:23:48 7.0
6629 Dynamic Dehler 29 Stuart Howells LH Cruisers A   975 12345 11:40 14:44:59 RET     9.0

MW Points 1 - LH Cruisers A Fleet - 19/08/2024 at 11:00

Start: Start 5, Finishes: Finish time, Time: 11:40
Sail No: Boat Class HelmName Fleet Division Rating Races Start Finish Elapsed Corrected BCE Points
6629 Dynamic Dehler 29 Stuart Howells LH Cruisers A   975 12345 11:40 13:57:05 2:17:05 2:20:36 0:00:00 1.0
5454 Tramp Hustler SJ32 Mike Banks LH Cruisers A   958 12345 11:40 13:56:01 2:16:01 2:21:59 0:01:19 2.0
1501 Pinocchio MG RS 38 Bruce Long LH Cruisers A   895 12345 11:40 13:49:42 2:09:42 2:24:55 0:03:52 3.0
4292 Starfall 2 Sigma 33 OOD Jack Trollope LH Cruisers A   962 12345 11:40 14:00:24 2:20:24 2:25:57 0:05:09 4.0
7638 Bananaman Projection 762 1.68 Bruce Woodcock LH Cruisers A   928 12345 11:40 13:58:03 2:18:03 2:28:46 0:07:34 5.0
3333 Three Little Birds Tofinou 8 Ben Simpson LH Cruisers A   965 12345 11:40 14:10:20 2:30:20 2:35:47 0:14:39 6.0
6007 Marionette Beneteau First 30jK Max Davenport LH Cruisers A   915 12345 11:40 14:02:53 2:22:53 2:36:09 0:14:14 7.0
2000 Golden Fleece S&S 41 Michael Wheeler LH Cruisers A   945 15     DNC     9.0

MW Points 2 - LH Cruisers A Fleet - 23/08/2024 at 11:00

Start: Start 5, Finishes: Finish time, Time: 14:40
Sail No: Boat Class HelmName Fleet Division Rating Races Start Finish Elapsed Corrected BCE Points
4292 Starfall 2 Sigma 33 OOD Jack Trollope LH Cruisers A   962 12345 14:40 15:41:32 1:01:32 1:03:58 0:00:00 1.0
5454 Tramp Hustler SJ32 Mike Banks LH Cruisers A   958 12345 14:40 15:42:01 1:02:01 1:04:44 0:00:44 2.0
6007 Marionette Beneteau First 30jK Max Davenport LH Cruisers A   915 12345 14:40 15:45:28 1:05:28 1:11:33 0:06:56 3.0
6629 Dynamic Dehler 29 Stuart Howells LH Cruisers A   975 12345     DNC     9.0
1501 Pinocchio MG RS 38 Bruce Long LH Cruisers A   895 12345     DNC     9.0
7638 Bananaman Projection 762 1.68 Bruce Woodcock LH Cruisers A   928 12345     DNC     9.0
3333 Three Little Birds Tofinou 8 Ben Simpson LH Cruisers A   965 12345     DNC     9.0
2000 Golden Fleece S&S 41 Michael Wheeler LH Cruisers A   945 15     DNC     9.0

WMYC Regatta - LH Cruisers A Fleet - 20/08/2024 at 11:00

Start: Start 5, Finishes: Finish time, Time: 11:40
Sail No: Boat Class HelmName Fleet Division Rating Races Start Finish Elapsed Corrected BCE Points
6629 Dynamic Dehler 29 Stuart Howells LH Cruisers A   975 12345 11:40 13:21:29 1:41:29 1:44:05 0:00:00 1.0
4292 Starfall 2 Sigma 33 OOD Jack Trollope LH Cruisers A   962 12345 11:40 13:20:43 1:40:43 1:44:42 0:00:35 2.0
5454 Tramp Hustler SJ32 Mike Banks LH Cruisers A   958 12345 11:40 13:21:01 1:41:01 1:45:27 0:01:18 3.0
7638 Bananaman Projection 762 1.68 Bruce Woodcock LH Cruisers A   928 12345 11:40 13:18:04 1:38:04 1:45:41 0:01:29 4.0
1501 Pinocchio MG RS 38 Bruce Long LH Cruisers A   895 12345 11:40 13:15:03 1:35:03 1:46:12 0:01:54 5.0
6007 Marionette Beneteau First 30jK Max Davenport LH Cruisers A   915 12345 11:40 13:22:15 1:42:15 1:51:45 0:07:01 6.0
3333 Three Little Birds Tofinou 8 Ben Simpson LH Cruisers A   965 12345 11:40 13:29:19 1:49:19 1:53:17 0:08:52 7.0
2000 Golden Fleece S&S 41 Michael Wheeler LH Cruisers A   945 15     DNC     9.0


merseaweek.org

Sailwave Scoring Software 2.34.00
www.sailwave.com