event burgee

Mersea Week 2024 Cruisers and Smacks

West Mersea

Results are provisional as of 17:48 on August 23, 2024

LH Cruisers B Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
Sail No: Boat Class HelmName Fleet Division Rating Races DSC Regatta
18/08/2024 11:00
MW Points 1
19/08/2024 11:00
WMYC Regatta
20/08/2024 11:00
Total Nett
9977 Tearaway MGC27 R Holroyd & J Sanderson LH Cruisers B   1008 12345 1.0 1.0 2.0 4.0 4.0
3820 Algonquin C&C27 Barry Ashmore LH Cruisers B   1017 12345 3.0 2.0 1.0 6.0 6.0
1474 Dura Sigma 292 Shirley Swan & Alan Mason LH Cruisers B   1040 12345 2.0 3.0 3.0 8.0 8.0
8452 Skybird MGC27 Victor Prior LH Cruisers B   1001 12345 5.0 4.0 4.0 13.0 13.0
237 Mischief of Colne Hustler 30 A J Williams LH Cruisers B   1045 12345 8.0 DNC 6.0 5.0 19.0 19.0
7461 Hartley Hartegen Emma Kearin LH Cruisers B   1025 12345 4.0 8.0 DNC 8.0 DNC 20.0 20.0
7741 Pipedream Oyster 26 Phoebe Millar LH Cruisers B   1040 12345 7.0 TLE 5.0 8.0 DNC 20.0 20.0

DSC Regatta - LH Cruisers B Fleet - 18/08/2024 at 11:00

Start: Start 8, Finishes: Finish time, Time: 12:10
Sail No: Boat Class HelmName Fleet Division Rating Races Start Finish Elapsed Corrected BCE Points
9977 Tearaway MGC27 R Holroyd & J Sanderson LH Cruisers B   1008 12345 12:10 14:15:33 2:05:33 2:04:33 0:00:00 1.0
1474 Dura Sigma 292 Shirley Swan & Alan Mason LH Cruisers B   1040 12345 12:10 14:23:42 2:13:42 2:08:33 0:04:10 2.0
3820 Algonquin C&C27 Barry Ashmore LH Cruisers B   1017 12345 12:10 14:25:15 2:15:15 2:12:59 0:08:35 3.0
7461 Hartley Hartegen Emma Kearin LH Cruisers B   1025 12345 12:10 14:38:03 2:28:03 2:24:26 0:20:23 4.0
8452 Skybird MGC27 Victor Prior LH Cruisers B   1001 12345 12:10 14:41:41 2:31:41 2:31:32 0:27:00 5.0
7741 Pipedream Oyster 26 Phoebe Millar LH Cruisers B   1040 12345     TLE     7.0
237 Mischief of Colne Hustler 30 A J Williams LH Cruisers B   1045 12345     DNC     8.0

MW Points 1 - LH Cruisers B Fleet - 19/08/2024 at 11:00

Start: Start 8, Finishes: Finish time, Time: 12:10
Sail No: Boat Class HelmName Fleet Division Rating Races Start Finish Elapsed Corrected BCE Points
9977 Tearaway MGC27 R Holroyd & J Sanderson LH Cruisers B   1008 12345 12:10 13:36:44 1:26:44 1:26:03 0:00:00 1.0
3820 Algonquin C&C27 Barry Ashmore LH Cruisers B   1017 12345 12:10 13:41:21 1:31:21 1:29:49 0:03:51 2.0
1474 Dura Sigma 292 Shirley Swan & Alan Mason LH Cruisers B   1040 12345 12:10 13:43:33 1:33:33 1:29:57 0:04:04 3.0
8452 Skybird MGC27 Victor Prior LH Cruisers B   1001 12345 12:10 13:49:26 1:39:26 1:39:20 0:13:18 4.0
7741 Pipedream Oyster 26 Phoebe Millar LH Cruisers B   1040 12345 12:10 14:01:23 1:51:23 1:47:06 0:21:54 5.0
237 Mischief of Colne Hustler 30 A J Williams LH Cruisers B   1045 12345 12:10 14:04:34 1:54:34 1:49:38 0:24:39 6.0
7461 Hartley Hartegen Emma Kearin LH Cruisers B   1025 12345 12:10   DNC     8.0

WMYC Regatta - LH Cruisers B Fleet - 20/08/2024 at 11:00

Start: Start 8, Finishes: Finish time, Time: 12:10
Sail No: Boat Class HelmName Fleet Division Rating Races Start Finish Elapsed Corrected BCE Points
3820 Algonquin C&C27 Barry Ashmore LH Cruisers B   1017 12345 12:10 13:31:49 1:21:49 1:20:27 0:00:00 1.0
9977 Tearaway MGC27 R Holroyd & J Sanderson LH Cruisers B   1008 12345 12:10 13:32:30 1:22:30 1:21:51 0:01:24 2.0
1474 Dura Sigma 292 Shirley Swan & Alan Mason LH Cruisers B   1040 12345 12:10 13:38:26 1:28:26 1:25:02 0:04:46 3.0
8452 Skybird MGC27 Victor Prior LH Cruisers B   1001 12345 12:10 13:36:26 1:26:26 1:26:21 0:05:54 4.0
237 Mischief of Colne Hustler 30 A J Williams LH Cruisers B   1045 12345 12:10 13:49:33 1:39:33 1:35:16 0:15:29 5.0
7461 Hartley Hartegen Emma Kearin LH Cruisers B   1025 12345     DNC     8.0
7741 Pipedream Oyster 26 Phoebe Millar LH Cruisers B   1040 12345     DNC     8.0


merseaweek.org

Sailwave Scoring Software 2.34.00
www.sailwave.com