| Sail No: | Boat | Class | HelmName | Fleet | Division | Rating | Races | DSC Regatta 18/08/2024 11:00 |
MW Points 1 19/08/2024 11:00 |
MW Points 2 23/08/2024 11:00 |
WMYC Regatta 20/08/2024 11:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MN69 | Martha 2 | Smack | Phil Plumtree | Smacks | Fast | 1.050 | 12345 | 1.0 | (3.0) | 1.0 | 2.0 | 7.0 | 4.0 |
| CK318 | Alberta | Smack | Conor Wey | Smacks | Fast | 1.120 | 12345 | (15.0 RET) | 1.0 | 6.0 | 1.0 | 23.0 | 8.0 |
| CK469 | Yet | Smack | Daniel Tester | Smacks | Fast | 1.060 | 12345 | 2.0 | (8.0) | 4.0 | 3.0 | 17.0 | 9.0 |
| CK395 | Puritan | Smack | Charlotte Cock | Smacks | Fast | 1.035 | 12345 | 3.0 | (10.0) | 2.0 | 6.0 | 21.0 | 11.0 |
| CK52 | Kate | Smack | Richard Haines | Smacks | Fast | 1.075 | 12345 | 4.0 | (9.0) | 3.0 | 7.0 | 23.0 | 14.0 |
| CK46 | Gracie | Smack | Nick Purdie | Smacks | Slow | 0.960 | 12345 | (8.0 TLE) | 4.0 | 5.0 | 5.0 | 22.0 | 14.0 |
| CK328 | Sunbeam | Smack | John Minister | Smacks | Fast | 1.060 | 12345 | 5.0 | (11.0) | 8.0 | 8.0 | 32.0 | 21.0 |
| CK213 | Boadicea | Smack | Reuben Frost | Smacks | Slow | 0.865 | 12345 | 8.0 TLE | (12.0) | 10.0 | 4.0 | 34.0 | 22.0 |
| MN52 | Skylark | Smack | Russell Clarke | Smacks | Slow | 0.935 | 12345 | 8.0 TLE | 7.0 | (11.0) | 9.0 | 35.0 | 24.0 |
| CK431 | ADC | Smack | Eloisa Rule | Smacks | Fast | 1.045 | 12345 | 6.0 | 5.0 | (17.0 DNC) | 14.0 | 42.0 | 25.0 |
| CK363 | Mayfly | Smacks | Dave Whiting | Smacks | Slow | 0.950 | 12345 | 8.0 TLE | (13.0) | 7.0 | 13.0 | 41.0 | 28.0 |
| CK256 | Hyacinth | Smack | Tom Curtis | Smacks | Slow | 0.980 | 12345 | (17.0 DNC) | 2.0 | 17.0 DNC | 12.0 | 48.0 | 31.0 |
| CK258 | Charlotte Ellen | Smack | James Bardrick | Smacks | Fast | 1.045 | 12345 | 8.0 TLE | (16.0) | 9.0 | 15.0 | 48.0 | 32.0 |
| MN23 | Lizzie Annie | Smacks | Bob Fawkes | Smacks | Fast | 1.035 | 12345 | (17.0 DNC) | 6.0 | 17.0 DNC | 10.0 | 50.0 | 33.0 |
| MN12 | Polly | Smack | Jasmin Klimcke | Smacks | Slow | 0.960 | 12345 | 8.0 TLE | 14.0 | (17.0 DNC) | 11.0 | 50.0 | 33.0 |
| CK82 | Katie | Smacks | Kane Gooch | Smacks | Slow | 0.935 | 12345 | 8.0 TLE | 15.0 | (17.0 DNC) | 16.0 | 56.0 | 39.0 |
| Sail No: | Boat | Class | HelmName | Fleet | Division | Rating | Races | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MN69 | Martha 2 | Smack | Phil Plumtree | Smacks | Fast | 1.050 | 12345 | 11:20 | 13:57:32 | 2:37:32 | 2:45:25 | 0:00:00 | 1.0 |
| CK469 | Yet | Smack | Daniel Tester | Smacks | Fast | 1.060 | 12345 | 11:20 | 14:03:50 | 2:43:50 | 2:53:40 | 0:07:47 | 2.0 |
| CK395 | Puritan | Smack | Charlotte Cock | Smacks | Fast | 1.035 | 12345 | 11:20 | 14:14:20 | 2:54:20 | 3:00:26 | 0:14:31 | 3.0 |
| CK52 | Kate | Smack | Richard Haines | Smacks | Fast | 1.075 | 12345 | 11:20 | 14:46:45 | 3:26:45 | 3:42:15 | 0:52:53 | 4.0 |
| CK328 | Sunbeam | Smack | John Minister | Smacks | Fast | 1.060 | 12345 | 11:20 | 15:17:40 | 3:57:40 | 4:11:56 | 1:21:37 | 5.0 |
| CK431 | ADC | Smack | Eloisa Rule | Smacks | Fast | 1.045 | 12345 | 11:20 | 15:21:27 | 4:01:27 | 4:12:19 | 1:23:10 | 6.0 |
| CK46 | Gracie | Smack | Nick Purdie | Smacks | Slow | 0.960 | 12345 | TLE | 8.0 | ||||
| CK213 | Boadicea | Smack | Reuben Frost | Smacks | Slow | 0.865 | 12345 | TLE | 8.0 | ||||
| MN52 | Skylark | Smack | Russell Clarke | Smacks | Slow | 0.935 | 12345 | TLE | 8.0 | ||||
| CK363 | Mayfly | Smacks | Dave Whiting | Smacks | Slow | 0.950 | 12345 | TLE | 8.0 | ||||
| CK258 | Charlotte Ellen | Smack | James Bardrick | Smacks | Fast | 1.045 | 12345 | TLE | 8.0 | ||||
| MN12 | Polly | Smack | Jasmin Klimcke | Smacks | Slow | 0.960 | 12345 | TLE | 8.0 | ||||
| CK82 | Katie | Smacks | Kane Gooch | Smacks | Slow | 0.935 | 12345 | TLE | 8.0 | ||||
| CK318 | Alberta | Smack | Conor Wey | Smacks | Fast | 1.120 | 12345 | RET | 15.0 | ||||
| CK256 | Hyacinth | Smack | Tom Curtis | Smacks | Slow | 0.980 | 12345 | DNC | 17.0 | ||||
| MN23 | Lizzie Annie | Smacks | Bob Fawkes | Smacks | Fast | 1.035 | 12345 | DNC | 17.0 |
| Sail No: | Boat | Class | HelmName | Fleet | Division | Rating | Races | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CK318 | Alberta | Smack | Conor Wey | Smacks | Fast | 1.120 | 12345 | 11:20 | 13:00:09 | 1:40:09 | 1:52:10 | 0:00:00 | 1.0 |
| CK256 | Hyacinth | Smack | Tom Curtis | Smacks | Slow | 0.980 | 12345 | 11:20 | 13:18:27 | 1:58:27 | 1:56:05 | 0:04:00 | 2.0 |
| MN69 | Martha 2 | Smack | Phil Plumtree | Smacks | Fast | 1.050 | 12345 | 11:20 | 13:10:46 | 1:50:46 | 1:56:18 | 0:03:56 | 3.0 |
| CK46 | Gracie | Smack | Nick Purdie | Smacks | Slow | 0.960 | 12345 | 11:20 | 13:23:32 | 2:03:32 | 1:58:36 | 0:06:41 | 4.0 |
| CK431 | ADC | Smack | Eloisa Rule | Smacks | Fast | 1.045 | 12345 | 11:20 | 13:15:21 | 1:55:21 | 2:00:32 | 0:08:01 | 5.0 |
| MN23 | Lizzie Annie | Smacks | Bob Fawkes | Smacks | Fast | 1.035 | 12345 | 11:20 | 13:16:33 | 1:56:33 | 2:00:38 | 0:08:11 | 6.0 |
| MN52 | Skylark | Smack | Russell Clarke | Smacks | Slow | 0.935 | 12345 | 11:20 | 13:30:28 | 2:10:28 | 2:01:59 | 0:10:30 | 7.0 |
| CK469 | Yet | Smack | Daniel Tester | Smacks | Fast | 1.060 | 12345 | 11:20 | 13:15:40 | 1:55:40 | 2:02:36 | 0:09:51 | 8.0 |
| CK52 | Kate | Smack | Richard Haines | Smacks | Fast | 1.075 | 12345 | 11:20 | 13:14:35 | 1:54:35 | 2:03:11 | 0:10:14 | 9.0 |
| CK395 | Puritan | Smack | Charlotte Cock | Smacks | Fast | 1.035 | 12345 | 11:20 | 13:20:01 | 2:00:01 | 2:04:13 | 0:11:39 | 10.0 |
| CK328 | Sunbeam | Smack | John Minister | Smacks | Fast | 1.060 | 12345 | 11:20 | 13:18:50 | 1:58:50 | 2:05:58 | 0:13:01 | 11.0 |
| CK213 | Boadicea | Smack | Reuben Frost | Smacks | Slow | 0.865 | 12345 | 11:20 | 14:00:28 | 2:40:28 | 2:18:48 | 0:30:48 | 12.0 |
| CK363 | Mayfly | Smacks | Dave Whiting | Smacks | Slow | 0.950 | 12345 | 11:20 | 13:49:00 | 2:29:00 | 2:21:33 | 0:30:56 | 13.0 |
| MN12 | Polly | Smack | Jasmin Klimcke | Smacks | Slow | 0.960 | 12345 | 11:20 | 13:54:45 | 2:34:45 | 2:28:34 | 0:37:54 | 14.0 |
| CK82 | Katie | Smacks | Kane Gooch | Smacks | Slow | 0.935 | 12345 | 11:20 | 14:05:49 | 2:45:49 | 2:35:02 | 0:45:51 | 15.0 |
| CK258 | Charlotte Ellen | Smack | James Bardrick | Smacks | Fast | 1.045 | 12345 | 11:20 | 13:52:23 | 2:32:23 | 2:39:14 | 0:45:03 | 16.0 |
| Sail No: | Boat | Class | HelmName | Fleet | Division | Rating | Races | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MN69 | Martha 2 | Smack | Phil Plumtree | Smacks | Fast | 1.050 | 12345 | 14:20 | 15:29:01 | 1:09:01 | 1:12:28 | 0:00:00 | 1.0 |
| CK395 | Puritan | Smack | Charlotte Cock | Smacks | Fast | 1.035 | 12345 | 14:20 | 15:33:09 | 1:13:09 | 1:15:43 | 0:03:08 | 2.0 |
| CK52 | Kate | Smack | Richard Haines | Smacks | Fast | 1.075 | 12345 | 14:20 | 15:30:56 | 1:10:56 | 1:16:15 | 0:03:31 | 3.0 |
| CK469 | Yet | Smack | Daniel Tester | Smacks | Fast | 1.060 | 12345 | 14:20 | 15:32:47 | 1:12:47 | 1:17:09 | 0:04:25 | 4.0 |
| CK46 | Gracie | Smack | Nick Purdie | Smacks | Slow | 0.960 | 12345 | 14:20 | 15:47:04 | 1:27:04 | 1:23:35 | 0:11:35 | 5.0 |
| CK318 | Alberta | Smack | Conor Wey | Smacks | Fast | 1.120 | 12345 | 14:20 | 15:35:27 | 1:15:27 | 1:24:30 | 0:10:45 | 6.0 |
| CK363 | Mayfly | Smacks | Dave Whiting | Smacks | Slow | 0.950 | 12345 | 14:20 | 15:53:44 | 1:33:44 | 1:29:03 | 0:17:27 | 7.0 |
| CK328 | Sunbeam | Smack | John Minister | Smacks | Fast | 1.060 | 12345 | 14:20 | 15:49:57 | 1:29:57 | 1:35:21 | 0:21:35 | 8.0 |
| CK258 | Charlotte Ellen | Smack | James Bardrick | Smacks | Fast | 1.045 | 12345 | 14:20 | 15:52:35 | 1:32:35 | 1:36:45 | 0:23:14 | 9.0 |
| CK213 | Boadicea | Smack | Reuben Frost | Smacks | Slow | 0.865 | 12345 | 14:20 | 16:30:06 | 2:10:06 | 1:52:32 | 0:46:19 | 10.0 |
| MN52 | Skylark | Smack | Russell Clarke | Smacks | Slow | 0.935 | 12345 | 14:20 | 16:31:18 | 2:11:18 | 2:02:46 | 0:53:48 | 11.0 |
| CK431 | ADC | Smack | Eloisa Rule | Smacks | Fast | 1.045 | 12345 | DNC | 17.0 | ||||
| CK256 | Hyacinth | Smack | Tom Curtis | Smacks | Slow | 0.980 | 12345 | DNC | 17.0 | ||||
| MN23 | Lizzie Annie | Smacks | Bob Fawkes | Smacks | Fast | 1.035 | 12345 | DNC | 17.0 | ||||
| MN12 | Polly | Smack | Jasmin Klimcke | Smacks | Slow | 0.960 | 12345 | DNC | 17.0 | ||||
| CK82 | Katie | Smacks | Kane Gooch | Smacks | Slow | 0.935 | 12345 | DNC | 17.0 |
| Sail No: | Boat | Class | HelmName | Fleet | Division | Rating | Races | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CK318 | Alberta | Smack | Conor Wey | Smacks | Fast | 1.120 | 12345 | 11:20 | 13:05:38 | 1:45:38 | 1:58:19 | 0:00:00 | 1.0 |
| MN69 | Martha 2 | Smack | Phil Plumtree | Smacks | Fast | 1.050 | 12345 | 11:20 | 13:13:25 | 1:53:25 | 1:59:05 | 0:00:44 | 2.0 |
| CK469 | Yet | Smack | Daniel Tester | Smacks | Fast | 1.060 | 12345 | 11:20 | 13:12:48 | 1:52:48 | 1:59:34 | 0:01:11 | 3.0 |
| CK213 | Boadicea | Smack | Reuben Frost | Smacks | Slow | 0.865 | 12345 | 11:20 | 13:41:37 | 2:21:37 | 2:02:30 | 0:04:51 | 4.0 |
| CK46 | Gracie | Smack | Nick Purdie | Smacks | Slow | 0.960 | 12345 | 11:20 | 13:27:50 | 2:07:50 | 2:02:43 | 0:04:36 | 5.0 |
| CK395 | Puritan | Smack | Charlotte Cock | Smacks | Fast | 1.035 | 12345 | 11:20 | 13:19:08 | 1:59:08 | 2:03:18 | 0:04:49 | 6.0 |
| CK52 | Kate | Smack | Richard Haines | Smacks | Fast | 1.075 | 12345 | 11:20 | 13:16:17 | 1:56:17 | 2:05:00 | 0:06:14 | 7.0 |
| CK328 | Sunbeam | Smack | John Minister | Smacks | Fast | 1.060 | 12345 | 11:20 | 13:18:42 | 1:58:42 | 2:05:49 | 0:07:05 | 8.0 |
| MN52 | Skylark | Smack | Russell Clarke | Smacks | Slow | 0.935 | 12345 | 11:20 | 13:37:23 | 2:17:23 | 2:08:27 | 0:10:51 | 9.0 |
| MN23 | Lizzie Annie | Smacks | Bob Fawkes | Smacks | Fast | 1.035 | 12345 | 11:20 | 13:25:04 | 2:05:04 | 2:09:27 | 0:10:45 | 10.0 |
| MN12 | Polly | Smack | Jasmin Klimcke | Smacks | Slow | 0.960 | 12345 | 11:20 | 13:35:56 | 2:15:56 | 2:10:30 | 0:12:42 | 11.0 |
| CK256 | Hyacinth | Smack | Tom Curtis | Smacks | Slow | 0.980 | 12345 | 11:20 | 13:34:00 | 2:14:00 | 2:11:19 | 0:13:17 | 12.0 |
| CK363 | Mayfly | Smacks | Dave Whiting | Smacks | Slow | 0.950 | 12345 | 11:20 | 13:39:03 | 2:19:03 | 2:12:06 | 0:14:31 | 13.0 |
| CK431 | ADC | Smack | Eloisa Rule | Smacks | Fast | 1.045 | 12345 | 11:20 | 13:28:05 | 2:08:05 | 2:13:51 | 0:14:52 | 14.0 |
| CK258 | Charlotte Ellen | Smack | James Bardrick | Smacks | Fast | 1.045 | 12345 | 11:20 | 13:42:27 | 2:22:27 | 2:28:52 | 0:29:14 | 15.0 |
| CK82 | Katie | Smacks | Kane Gooch | Smacks | Slow | 0.935 | 12345 | 11:20 | 14:33:32 | 3:13:32 | 3:00:57 | 1:07:00 | 16.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com